FINIS! Marquez Menang, Dovizioso Kedua, dan Petrucci Ketiga
Marc Marquez semakin kokoh di puncak klasemen sementara dengan meraih kemenangan di MotoGP Prancis 2019,Valentino Rossi harus puas di posisi kelima, sama dengan posisi start pebalap Yamaha tersebut. Dia masih kalah jauh dari posisi keempat, Jack Miller di MotoGP Prancis 2019.
Balapan usai, Marc Marquez berhasil memenangkan MotoGP Prancis 2019 dengan jarak yang cukup jauh dari Dovizoso di peringkat kedua, sedangkan Petrucci meraih podium ketiga.
MotoGP Result :
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 161.8 | 41'53.647 |
2 | 20 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 161.7 | +1.984 |
3 | 16 | 9 | Danilo PETRUCCI | ITA | Ducati Team | Ducati | 161.6 | +2.142 |
4 | 13 | 43 | Jack MILLER | AUS | Pramac Racing | Ducati | 161.6 | +2.940 |
5 | 11 | 46 | Valentino ROSSI | ITA | Monster Energy Yamaha MotoGP | Yamaha | 161.6 | +3.053 |
6 | 10 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 161.4 | +5.935 |
7 | 9 | 21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | 161.3 | +7.187 |
8 | 8 | 20 | Fabio QUARTARARO | FRA | Petronas Yamaha SRT | Yamaha | 161.2 | +8.439 |
9 | 7 | 35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | 161.1 | +9.853 |
10 | 6 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 160.9 | +13.709 |
11 | 5 | 99 | Jorge LORENZO | SPA | Repsol Honda Team | Honda | 160.8 | +15.003 |
12 | 4 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 160.0 | +29.512 |
13 | 3 | 5 | Johann ZARCO | FRA | Red Bull KTM Factory Racing | KTM | 159.7 | +33.061 |
14 | 2 | 55 | Hafizh SYAHRIN | MAL | Red Bull KTM Tech 3 | KTM | 159.5 | +35.481 |
15 | 1 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Tech 3 | KTM | 159.6 | +36.044 |
16 | 36 | Joan MIR | SPA | Team SUZUKI ECSTAR | Suzuki | 153.2 | 1 Lap | |
Not Classified | ||||||||
30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 160.3 | 9 Laps | ||
29 | Andrea IANNONE | ITA | Aprilia Racing Team Gresini | Aprilia | 158.0 | 19 Laps | ||
12 | Maverick VIÑALES | SPA | Monster Energy Yamaha MotoGP | Yamaha | 158.7 | 21 Laps | ||
63 | Francesco BAGNAIA | ITA | Pramac Racing | Ducati | 158.6 | 21 Laps | ||
53 | Tito RABAT | SPA | Reale Avintia Racing | Ducati | 152.4 | 25 Laps | ||
Excluded | ||||||||
17 | Karel ABRAHAM | CZE | Reale Avintia Racing | Ducati | 0 Lap |
Comments
Post a Comment