Hasil Kualifikasi MotoGP 2019 Gp Perancis
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 17 | John MCPHEE | GBR | Petronas Sprinta Racing | Honda | 213.4 | 1'42.277 | |
2 | 14 | Tony ARBOLINO | ITA | VNE Snipers | Honda | 214.0 | 1'42.467 | 0.190 / 0.190 |
3 | 79 | Ai OGURA | JPN | Honda Team Asia | Honda | 210.6 | 1'42.515 | 0.238 / 0.048 |
4 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 211.8 | 1'42.567 | 0.290 / 0.052 |
5 | 19 | Gabriel RODRIGO | ARG | Kömmerling Gresini Moto3 | Honda | 210.3 | 1'42.743 | 0.466 / 0.176 |
6 | 42 | Marcos RAMIREZ | SPA | Leopard Racing | Honda | 208.4 | 1'42.892 | 0.615 / 0.149 |
7 | 23 | Niccolò ANTONELLI | ITA | SIC58 Squadra Corse | Honda | 208.8 | 1'42.951 | 0.674 / 0.059 |
8 | 25 | Raul FERNANDEZ | SPA | Sama Qatar Angel Nieto Team | KTM | 207.3 | 1'42.961 | 0.684 / 0.010 |
9 | 27 | Kaito TOBA | JPN | Honda Team Asia | Honda | 209.6 | 1'42.969 | 0.692 / 0.008 |
10 | 11 | Sergio GARCIA | SPA | Estrella Galicia 0,0 | Honda | 211.0 | 1'42.988 | 0.711 / 0.019 |
11 | 16 | Andrea MIGNO | ITA | Bester Capital Dubai | KTM | 206.1 | 1'43.019 | 0.742 / 0.031 |
12 | 76 | Makar YURCHENKO | KAZ | BOE Skull Rider Mugen Race | KTM | 208.2 | 1'43.107 | 0.830 / 0.088 |
13 | 55 | Romano FENATI | ITA | VNE Snipers | Honda | 207.1 | 1'43.213 | 0.936 / 0.106 |
14 | 44 | Aron CANET | SPA | Sterilgarda Max Racing Team | KTM | 206.5 | 1'43.304 | 1.027 / 0.091 |
15 | 48 | Lorenzo DALLA PORTA | ITA | Leopard Racing | Honda | 210.9 | 1'43.519 | 1.242 / 0.215 |
16 | 75 | Albert ARENAS | SPA | Sama Qatar Angel Nieto Team | KTM | 208.4 | 1'43.589 | 1.312 / 0.070 |
17 | 22 | Kazuki MASAKI | JPN | BOE Skull Rider Mugen Race | KTM | 212.5 | 1'43.756 | 1.479 / 0.167 |
18 | 7 | Dennis FOGGIA | ITA | SKY Racing Team VR46 | KTM | 208.5 | 1'43.801 | 1.524 / 0.045 |
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 9 | Jorge NAVARRO | SPA | Lightech Speed Up | Speed Up | 252.7 | 1'49.055 | |
2 | 12 | Thomas LUTHI | SWI | Dynavolt Intact GP | Kalex | 252.7 | 1'49.133 | 0.078 / 0.078 |
3 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 252.1 | 1'49.585 | 0.530 / 0.452 |
4 | 54 | Mattia PASINI | ITA | Petronas Sprinta Racing | Kalex | 249.5 | 1'49.906 | 0.851 / 0.321 |
5 | 97 | Xavi VIERGE | SPA | EG 0,0 Marc VDS | Kalex | 252.8 | 1'50.232 | 1.177 / 0.326 |
6 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 247.2 | 1'50.315 | 1.260 / 0.083 |
7 | 7 | Lorenzo BALDASSARRI | ITA | FLEXBOX HP 40 | Kalex | 248.9 | 1'50.726 | 1.671 / 0.411 |
8 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 251.4 | 1'50.927 | 1.872 / 0.201 |
9 | 3 | Lukas TULOVIC | GER | Kiefer Racing | KTM | 247.9 | 1'51.042 | 1.987 / 0.115 |
10 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Kalex | 249.2 | 1'51.074 | 2.019 / 0.032 |
11 | 96 | Jake DIXON | GBR | Sama Qatar Angel Nieto Team | KTM | 243.4 | 1'51.082 | 2.027 / 0.008 |
12 | 87 | Remy GARDNER | AUS | ONEXOX TKKR SAG Team | Kalex | 251.3 | 1'51.137 | 2.082 / 0.055 |
13 | 88 | Jorge MARTIN | SPA | Red Bull KTM Ajo | KTM | 247.4 | 1'51.145 | 2.090 / 0.008 |
14 | 40 | Augusto FERNANDEZ | SPA | FLEXBOX HP 40 | Kalex | 249.5 | 1'51.233 | 2.178 / 0.088 |
15 | 11 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | Kalex | 250.7 | 1'52.085 | 3.030 / 0.852 |
16 | 33 | Enea BASTIANINI | ITA | Italtrans Racing Team | Kalex | 251.8 | 1'52.376 | 3.321 / 0.291 |
17 | 64 | Bo BENDSNEYDER | NED | NTS RW Racing GP | NTS | 245.8 | 1'52.505 | 3.450 / 0.129 |
18 | 24 | Simone CORSI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 248.0 | 1'52.929 | 3.874 / 0.424 |
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 297.4 | 1'40.952 | |
2 | 9 | Danilo PETRUCCI | ITA | Ducati Team | Ducati | 297.6 | 1'41.312 | 0.360 / 0.360 |
3 | 43 | Jack MILLER | AUS | Pramac Racing | Ducati | 299.1 | 1'41.366 | 0.414 / 0.054 |
4 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 301.9 | 1'41.552 | 0.600 / 0.186 |
5 | 46 | Valentino ROSSI | ITA | Monster Energy Yamaha MotoGP | Yamaha | 291.7 | 1'41.655 | 0.703 / 0.103 |
6 | 21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | 289.9 | 1'41.681 | 0.729 / 0.026 |
7 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 292.9 | 1'42.059 | 1.107 / 0.378 |
8 | 99 | Jorge LORENZO | SPA | Repsol Honda Team | Honda | 298.1 | 1'42.067 | 1.115 / 0.008 |
9 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 296.0 | 1'42.450 | 1.498 / 0.383 |
10 | 20 | Fabio QUARTARARO | FRA | Petronas Yamaha SRT | Yamaha | 289.0 | 1'42.509 | 1.557 / 0.059 |
11 | 12 | Maverick VIÑALES | SPA | Monster Energy Yamaha MotoGP | Yamaha | 292.2 | 1'42.555 | 1.603 / 0.046 |
44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM |
Comments
Post a Comment