MotoGP : Italian Grand Prix Free practice 2 Result

| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 237.1 | 1'57.467 | |
| 2 | 3 | Kevin ZANNONI | ITA | RGR TM Official Team | TM | 231.9 | 1'57.506 | 0.039 / 0.039 | 
| 3 | 14 | Tony ARBOLINO | ITA | VNE Snipers | Honda | 238.4 | 1'57.514 | 0.047 / 0.008 | 
| 4 | 23 | Niccolò ANTONELLI | ITA | SIC58 Squadra Corse | Honda | 238.4 | 1'57.540 | 0.073 / 0.026 | 
| 5 | 17 | John MCPHEE | GBR | Petronas Sprinta Racing | Honda | 231.4 | 1'57.648 | 0.181 / 0.108 | 
| 6 | 19 | Gabriel RODRIGO | ARG | Kƶmmerling Gresini Moto3 | Honda | 232.3 | 1'57.691 | 0.224 / 0.043 | 
| 7 | 71 | Ayumu SASAKI | JPN | Petronas Sprinta Racing | Honda | 234.5 | 1'57.709 | 0.242 / 0.018 | 
| 8 | 42 | Marcos RAMIREZ | SPA | Leopard Racing | Honda | 235.9 | 1'57.751 | 0.284 / 0.042 | 
| 9 | 55 | Romano FENATI | ITA | VNE Snipers | Honda | 229.0 | 1'57.794 | 0.327 / 0.043 | 
| 10 | 40 | Darryn BINDER | RSA | CIP Green Power | KTM | 235.0 | 1'57.870 | 0.403 / 0.076 | 
| 11 | 21 | Alonso LOPEZ | SPA | Estrella Galicia 0,0 | Honda | 235.0 | 1'57.880 | 0.413 / 0.010 | 
| 12 | 44 | Aron CANET | SPA | Sterilgarda Max Racing Team | KTM | 233.5 | 1'58.077 | 0.610 / 0.197 | 
| 13 | 11 | Sergio GARCIA | SPA | Estrella Galicia 0,0 | Honda | 229.5 | 1'58.083 | 0.616 / 0.006 | 
| 14 | 48 | Lorenzo DALLA PORTA | ITA | Leopard Racing | Honda | 231.6 | 1'58.127 | 0.660 / 0.044 | 
| 15 | 25 | Raul FERNANDEZ | SPA | Sama Qatar Angel Nieto Team | KTM | 237.1 | 1'58.238 | 0.771 / 0.111 | 
| 16 | 13 | Celestino VIETTI | ITA | SKY Racing Team VR46 | KTM | 236.8 | 1'58.268 | 0.801 / 0.030 | 
| 17 | 76 | Makar YURCHENKO | KAZ | BOE Skull Rider Mugen Race | KTM | 236.8 | 1'58.442 | 0.975 / 0.174 | 
| 18 | 84 | Jakub KORNFEIL | CZE | Redox PruestelGP | KTM | 230.6 | 1'58.448 | 0.981 / 0.006 | 
| 19 | 7 | Dennis FOGGIA | ITA | SKY Racing Team VR46 | KTM | 238.5 | 1'58.497 | 1.030 / 0.049 | 
| 20 | 54 | Riccardo ROSSI | ITA | Kƶmmerling Gresini Moto3 | Honda | 231.9 | 1'58.524 | 1.057 / 0.027 | 
| 21 | 22 | Kazuki MASAKI | JPN | BOE Skull Rider Mugen Race | KTM | 232.6 | 1'58.641 | 1.174 / 0.117 | 
| 22 | 12 | Filip SALAC | CZE | Redox PruestelGP | KTM | 228.5 | 1'58.835 | 1.368 / 0.194 | 
| 23 | 27 | Kaito TOBA | JPN | Honda Team Asia | Honda | 234.5 | 1'58.853 | 1.386 / 0.018 | 
| 24 | 61 | Can ONCU | TUR | Red Bull KTM Ajo | KTM | 229.6 | 1'58.926 | 1.459 / 0.073 | 
| 25 | 31 | Gerry SALIM | INA | Honda Team Asia | Honda | 235.1 | 1'59.015 | 1.548 / 0.089 | 
| 26 | 16 | Andrea MIGNO | ITA | Bester Capital Dubai | KTM | 225.0 | 1'59.139 | 1.672 / 0.124 | 
| 27 | 5 | Jaume MASIA | SPA | Bester Capital Dubai | KTM | 226.4 | 1'59.195 | 1.728 / 0.056 | 
| 28 | 6 | Ryusei YAMANAKA | JPN | Estrella Galicia 0,0 | Honda | 229.7 | 1'59.274 | 1.807 / 0.079 | 
| 29 | 75 | Albert ARENAS | SPA | Sama Qatar Angel Nieto Team | KTM | 230.2 | 1'59.423 | 1.956 / 0.149 | 
| 30 | 69 | Tom BOOTH-AMOS | GBR | CIP Green Power | KTM | 228.3 | 2'00.237 | 2.770 / 0.814 | 
| 31 | 77 | Vicente PEREZ | SPA | Reale Avintia Arizona 77 | KTM | 230.3 | 2'01.137 | 3.670 / 0.900 | 
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 288.0 | 1'51.986 | |
| 2 | 12 | Thomas LUTHI | SWI | Dynavolt Intact GP | Kalex | 292.3 | 1'51.994 | 0.008 / 0.008 | 
| 3 | 54 | Mattia PASINI | ITA | Petronas Sprinta Racing | Kalex | 288.4 | 1'52.173 | 0.187 / 0.179 | 
| 4 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Kalex | 291.3 | 1'52.447 | 0.461 / 0.274 | 
| 5 | 11 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | Kalex | 300.6 | 1'52.524 | 0.538 / 0.077 | 
| 6 | 9 | Jorge NAVARRO | SPA | MB Conveyors Speed Up | Speed Up | 296.5 | 1'52.541 | 0.555 / 0.017 | 
| 7 | 88 | Jorge MARTIN | SPA | Red Bull KTM Ajo | KTM | 288.0 | 1'52.548 | 0.562 / 0.007 | 
| 8 | 33 | Enea BASTIANINI | ITA | Italtrans Racing Team | Kalex | 294.5 | 1'52.568 | 0.582 / 0.020 | 
| 9 | 21 | Fabio DI GIANNANTONIO | ITA | MB Conveyors Speed Up | Speed Up | 292.9 | 1'52.617 | 0.631 / 0.049 | 
| 10 | 24 | Simone CORSI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 288.6 | 1'52.631 | 0.645 / 0.014 | 
| 11 | 87 | Remy GARDNER | AUS | ONEXOX TKKR SAG Team | Kalex | 293.1 | 1'52.653 | 0.667 / 0.022 | 
| 12 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 291.5 | 1'52.706 | 0.720 / 0.053 | 
| 13 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 289.7 | 1'52.709 | 0.723 / 0.003 | 
| 14 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 287.6 | 1'52.715 | 0.729 / 0.006 | 
| 15 | 45 | Tetsuta NAGASHIMA | JPN | ONEXOX TKKR SAG Team | Kalex | 292.9 | 1'52.721 | 0.735 / 0.006 | 
| 16 | 97 | Xavi VIERGE | SPA | EG 0,0 Marc VDS | Kalex | 296.2 | 1'52.782 | 0.796 / 0.061 | 
| 17 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 293.2 | 1'52.870 | 0.884 / 0.088 | 
| 18 | 7 | Lorenzo BALDASSARRI | ITA | FLEXBOX HP 40 | Kalex | 289.9 | 1'52.888 | 0.902 / 0.018 | 
| 19 | 27 | Iker LECUONA | SPA | American Racing KTM | KTM | 291.2 | 1'53.008 | 1.022 / 0.120 | 
| 20 | 40 | Augusto FERNANDEZ | SPA | FLEXBOX HP 40 | Kalex | 284.5 | 1'53.038 | 1.052 / 0.030 | 
| 21 | 64 | Bo BENDSNEYDER | NED | NTS RW Racing GP | NTS | 287.6 | 1'53.156 | 1.170 / 0.118 | 
| 22 | 62 | Stefano MANZI | ITA | MV Agusta Idealavoro Forward | MV Agusta | 287.4 | 1'53.342 | 1.356 / 0.186 | 
| 23 | 3 | Lukas TULOVIC | GER | Kiefer Racing | KTM | 288.1 | 1'53.578 | 1.592 / 0.236 | 
| 24 | 77 | Dominique AEGERTER | SWI | MV Agusta Idealavoro Forward | MV Agusta | 293.5 | 1'53.618 | 1.632 / 0.040 | 
| 25 | 4 | Steven ODENDAAL | RSA | NTS RW Racing GP | NTS | 287.5 | 1'53.668 | 1.682 / 0.050 | 
| 26 | 72 | Marco BEZZECCHI | ITA | Red Bull KTM Tech 3 | KTM | 292.8 | 1'53.705 | 1.719 / 0.037 | 
| 27 | 65 | Philipp OETTL | GER | Red Bull KTM Tech 3 | KTM | 290.0 | 1'53.920 | 1.934 / 0.215 | 
| 28 | 16 | Joe ROBERTS | USA | American Racing KTM | KTM | 295.0 | 1'54.471 | 2.485 / 0.551 | 
| 29 | 96 | Jake DIXON | GBR | Sama Qatar Angel Nieto Team | KTM | 289.0 | 1'55.186 | 3.200 / 0.715 | 
| 30 | 20 | Dimas EKKY PRATAMA | INA | IDEMITSU Honda Team Asia | Kalex | 291.0 | 1'55.549 | 3.563 / 0.363 | 
| 31 | 18 | Xavi CARDELUS | AND | Sama Qatar Angel Nieto Team | KTM | 287.0 | 1'56.811 | 4.825 / 1.262 | 
| 32 | 19 | Teppei NAGOE | JPN | IDEMITSU Honda Team Asia | Kalex | 286.3 | 1'56.879 | 4.893 / 0.068 | 
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | Francesco BAGNAIA | ITA | Pramac Racing | Ducati | 340.3 | 1'46.732 | |
| 2 | 20 | Fabio QUARTARARO | FRA | Petronas Yamaha SRT | Yamaha | 337.2 | 1'46.778 | 0.046 / 0.046 | 
| 3 | 9 | Danilo PETRUCCI | ITA | Mission Winnow Ducati | Ducati | 344.7 | 1'46.863 | 0.131 / 0.085 | 
| 4 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 341.7 | 1'46.966 | 0.234 / 0.103 | 
| 5 | 12 | Maverick VIĆALES | SPA | Monster Energy Yamaha MotoGP | Yamaha | 337.9 | 1'46.973 | 0.241 / 0.007 | 
| 6 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 341.3 | 1'47.062 | 0.330 / 0.089 | 
| 7 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 342.7 | 1'47.167 | 0.435 / 0.105 | 
| 8 | 35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | 344.6 | 1'47.170 | 0.438 / 0.003 | 
| 9 | 43 | Jack MILLER | AUS | Pramac Racing | Ducati | 346.4 | 1'47.185 | 0.453 / 0.015 | 
| 10 | 21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | 332.9 | 1'47.268 | 0.536 / 0.083 | 
| 11 | 4 | Andrea DOVIZIOSO | ITA | Mission Winnow Ducati | Ducati | 349.9 | 1'47.347 | 0.615 / 0.079 | 
| 12 | 5 | Johann ZARCO | FRA | Red Bull KTM Factory Racing | KTM | 340.9 | 1'47.419 | 0.687 / 0.072 | 
| 13 | 51 | Michele PIRRO | ITA | Mission Winnow Ducati | Ducati | 349.0 | 1'47.421 | 0.689 / 0.002 | 
| 14 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 340.1 | 1'47.483 | 0.751 / 0.062 | 
| 15 | 36 | Joan MIR | SPA | Team SUZUKI ECSTAR | Suzuki | 341.0 | 1'47.579 | 0.847 / 0.096 | 
| 16 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 341.8 | 1'47.612 | 0.880 / 0.033 | 
| 17 | 53 | Tito RABAT | SPA | Reale Avintia Racing | Ducati | 344.9 | 1'47.686 | 0.954 / 0.074 | 
| 18 | 46 | Valentino ROSSI | ITA | Monster Energy Yamaha MotoGP | Yamaha | 340.4 | 1'47.726 | 0.994 / 0.040 | 
| 19 | 29 | Andrea IANNONE | ITA | Aprilia Racing Team Gresini | Aprilia | 342.2 | 1'47.887 | 1.155 / 0.161 | 
| 20 | 99 | Jorge LORENZO | SPA | Repsol Honda Team | Honda | 343.0 | 1'48.114 | 1.382 / 0.227 | 
| 21 | 17 | Karel ABRAHAM | CZE | Reale Avintia Racing | Ducati | 341.4 | 1'48.146 | 1.414 / 0.032 | 
| 22 | 55 | Hafizh SYAHRIN | MAL | Red Bull KTM Tech 3 | KTM | 335.6 | 1'48.496 | 1.764 / 0.350 | 
| 23 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Tech 3 | KTM | 338.1 | 1'48.914 | 2.182 / 0.418 | 
Comments
Post a Comment