Moto Gp :hasil race Moto 3 dan moto 2 jerez 2019
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap | 
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 23 | Niccolò ANTONELLI | ITA | SIC58 Squadra Corse | Honda | 147.7 | 39'30.327 | 
| 2 | 20 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 147.7 | +0.242 | 
| 3 | 16 | 13 | Celestino VIETTI | ITA | SKY Racing Team VR46 | KTM | 147.7 | +0.305 | 
| 4 | 13 | 44 | Aron CANET | SPA | Sterilgarda Max Racing Team | KTM | 147.7 | +0.472 | 
| 5 | 11 | 75 | Albert ARENAS | SPA | Sama Qatar Angel Nieto Team | KTM | 147.7 | +0.563 | 
| 6 | 10 | 27 | Kaito TOBA | JPN | Honda Team Asia | Honda | 147.7 | +1.133 | 
| 7 | 9 | 84 | Jakub KORNFEIL | CZE | Redox PruestelGP | KTM | 147.7 | +1.187 | 
| 8 | 8 | 48 | Lorenzo DALLA PORTA | ITA | Leopard Racing | Honda | 147.7 | +1.291 | 
| 9 | 7 | 79 | Ai OGURA | JPN | Honda Team Asia | Honda | 147.6 | +1.430 | 
| 10 | 6 | 16 | Andrea MIGNO | ITA | Bester Capital Dubai | KTM | 147.6 | +1.441 | 
| 11 | 5 | 40 | Darryn BINDER | RSA | CIP Green Power | KTM | 147.3 | +6.836 | 
| 12 | 4 | 17 | John MCPHEE | GBR | Petronas Sprinta Racing | Honda | 147.3 | +6.851 | 
| 13 | 3 | 22 | Kazuki MASAKI | JPN | BOE Skull Rider Mugen Race | KTM | 147.3 | +7.104 | 
| 14 | 2 | 21 | Alonso LOPEZ | SPA | Estrella Galicia 0,0 | Honda | 147.3 | +7.113 | 
| 15 | 1 | 71 | Ayumu SASAKI | JPN | Petronas Sprinta Racing | Honda | 147.3 | +7.119 | 
| 16 | 7 | Dennis FOGGIA | ITA | SKY Racing Team VR46 | KTM | 147.4 | +8.968 | |
| 17 | 14 | Tony ARBOLINO | ITA | VNE Snipers | Honda | 147.3 | +10.252 | |
| 18 | 61 | Can ONCU | TUR | Red Bull KTM Ajo | KTM | 146.8 | +15.474 | |
| 19 | 82 | Stefano NEPA | ITA | Fundacion Andres Perez 77 | KTM | 145.8 | +30.984 | |
| 20 | 77 | Vicente PEREZ | SPA | Reale Avintia Arizona 77 | KTM | 145.8 | +31.035 | |
| 21 | 54 | Riccardo ROSSI | ITA | Kömmerling Gresini Moto3 | Honda | 145.4 | +38.862 | |
| 22 | 83 | Meikon KAWAKAMI | BRA | Fundacion Andres Perez 77 | KTM | 144.8 | +47.894 | |
| 23 | 42 | Marcos RAMIREZ | SPA | Leopard Racing | Honda | 143.2 | +1'14.849 | |
| Not Classified | ||||||||
| 76 | Makar YURCHENKO | KAZ | BOE Skull Rider Mugen Race | KTM | 144.6 | 1 Lap | ||
| 11 | Sergio GARCIA | SPA | Estrella Galicia 0,0 | Honda | 147.6 | 4 Laps | ||
| 25 | Raul FERNANDEZ | SPA | Sama Qatar Angel Nieto Team | KTM | 147.6 | 4 Laps | ||
| 55 | Romano FENATI | ITA | VNE Snipers | Honda | 147.6 | 4 Laps | ||
| 69 | Tom BOOTH-AMOS | GBR | CIP Green Power | KTM | 145.0 | 4 Laps | ||
| 19 | Gabriel RODRIGO | ARG | Kömmerling Gresini Moto3 | Honda | 143.8 | 8 Laps | ||
| 12 | Filip SALAC | CZE | Redox PruestelGP | KTM | 145.7 | 12 Laps | ||
| 5 | Jaume MASIA | SPA | Bester Capital Dubai | KTM | 142.7 | 20 Laps | ||
Dan ini hasil balap dari kelas intermediate moto 2 di grand prix spanyol :
| os. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap | 
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 7 | Lorenzo BALDASSARRI | ITA | Flexbox HP 40 | Kalex | 155.7 | 25'33.841 | 
| 2 | 20 | 9 | Jorge NAVARRO | SPA | HDR Heidrun Speed Up | Speed Up | 155.6 | +0.359 | 
| 3 | 16 | 40 | Augusto FERNANDEZ | SPA | Flexbox HP 40 | Kalex | 155.6 | +1.091 | 
| 4 | 13 | 12 | Thomas LUTHI | SWI | Dynavolt Intact GP | Kalex | 155.4 | +2.428 | 
| 5 | 11 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 155.3 | +3.767 | 
| 6 | 10 | 97 | Xavi VIERGE | SPA | EG 0,0 Marc VDS | Kalex | 155.2 | +4.955 | 
| 7 | 9 | 45 | Tetsuta NAGASHIMA | JPN | ONEXOX TKKR SAG Team | Kalex | 154.9 | +7.842 | 
| 8 | 8 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 154.9 | +8.026 | 
| 9 | 7 | 11 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | Kalex | 154.8 | +8.571 | 
| 10 | 6 | 27 | Iker LECUONA | SPA | American Racing KTM | KTM | 154.6 | +10.235 | 
| 11 | 5 | 33 | Enea BASTIANINI | ITA | Italtrans Racing Team | Kalex | 154.6 | +10.445 | 
| 12 | 4 | 21 | Fabio DI GIANNANTONIO | ITA | HDR Heidrun Speed Up | Speed Up | 154.4 | +12.708 | 
| 13 | 3 | 77 | Dominique AEGERTER | SWI | MV Agusta Idealavoro Forward | MV Agusta | 154.2 | +14.179 | 
| 14 | 2 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 154.1 | +15.470 | 
| 15 | 1 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Kalex | 154.0 | +16.188 | 
| 16 | 64 | Bo BENDSNEYDER | NED | NTS RW Racing GP | NTS | 153.8 | +18.335 | |
| 17 | 35 | Somkiat CHANTRA | THA | IDEMITSU Honda Team Asia | Kalex | 153.6 | +20.944 | |
| 18 | 4 | Steven ODENDAAL | RSA | NTS RW Racing GP | NTS | 153.4 | +22.591 | |
| 19 | 3 | Lukas TULOVIC | GER | Kiefer Racing | KTM | 153.1 | +25.896 | |
| 20 | 16 | Joe ROBERTS | USA | American Racing KTM | KTM | 153.0 | +27.150 | |
| 21 | 62 | Stefano MANZI | ITA | MV Agusta Idealavoro Forward | MV Agusta | 152.9 | +27.887 | |
| 22 | 72 | Marco BEZZECCHI | ITA | Red Bull KTM Tech 3 | KTM | 152.8 | +28.312 | |
| 23 | 65 | Philipp OETTL | GER | Red Bull KTM Tech 3 | KTM | 152.8 | +29.063 | |
| 24 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 152.5 | +32.311 | |
| 25 | 18 | Xavi CARDELUS | AND | Sama Qatar Angel Nieto Team | KTM | 149.6 | +1'01.987 | |
| Not Classified | ||||||||
| 88 | Jorge MARTIN | SPA | Red Bull KTM Ajo | KTM | 152.8 | 8 Laps | ||
| 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 131.0 | 8 Laps | ||
| 54 | Mattia PASINI | ITA | Sama Qatar Angel Nieto Team | KTM | 151.7 | 10 Laps | ||
| 24 | Simone CORSI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 150.4 | 12 Laps | ||
| Not Starting | ||||||||
| 87 | Remy GARDNER | AUS | ONEXOX TKKR SAG Team | Kalex | 0 Lap | |||
| 20 | Dimas EKKY PRATAMA | INA | IDEMITSU Honda Team Asia | Kalex | 0 Lap | |||
Comments
Post a Comment