Pembalap Asal Spanyol Di kelas Moto 2 Jorge Navarro Menempati Posisi Pertama Lalu Kedua Alex Marquez Adik Sang Juara motogp Dan Ketiga Diduduki ole augusto fernandes pembalap tim pons kalex dan berikut ini hasilnya :
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 9 | Jorge NAVARRO | SPA | HDR Heidrun Speed Up | Speed Up | 242.9 | 1'41.182 | |
2 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 245.2 | 1'41.273 | 0.091 / 0.091 |
3 | 40 | Augusto FERNANDEZ | SPA | Flexbox HP 40 | Kalex | 245.7 | 1'41.323 | 0.141 / 0.050 |
4 | 87 | Remy GARDNER | AUS | ONEXOX TKKR SAG Team | Kalex | 242.0 | 1'41.366 | 0.184 / 0.043 |
5 | 11 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | Kalex | 246.8 | 1'41.393 | 0.211 / 0.027 |
6 | 7 | Lorenzo BALDASSARRI | ITA | Flexbox HP 40 | Kalex | 244.9 | 1'41.450 | 0.268 / 0.057 |
7 | 21 | Fabio DI GIANNANTONIO | ITA | HDR Heidrun Speed Up | Speed Up | 243.1 | 1'41.451 | 0.269 / 0.001 |
8 | 12 | Thomas LUTHI | SWI | Dynavolt Intact GP | Kalex | 246.1 | 1'41.458 | 0.276 / 0.007 |
9 | 45 | Tetsuta NAGASHIMA | JPN | ONEXOX TKKR SAG Team | Kalex | 244.6 | 1'41.460 | 0.278 / 0.002 |
10 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 244.8 | 1'41.528 | 0.346 / 0.068 |
11 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 244.6 | 1'41.650 | 0.468 / 0.122 |
12 | 97 | Xavi VIERGE | SPA | EG 0,0 Marc VDS | Kalex | 247.8 | 1'41.660 | 0.478 / 0.010 |
13 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 245.8 | 1'41.806 | 0.624 / 0.146 |
14 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Kalex | 244.6 | 1'41.834 | 0.652 / 0.028 |
15 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 243.5 | 1'41.837 | 0.655 / 0.003 |
16 | 27 | Iker LECUONA | SPA | American Racing KTM | KTM | 242.2 | 1'41.850 | 0.668 / 0.013 |
17 | 24 | Simone CORSI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 244.0 | 1'41.935 | 0.753 / 0.085 |
18 | 33 | Enea BASTIANINI | ITA | Italtrans Racing Team | Kalex | 243.8 | 1'41.958 | 0.776 / 0.023 |
Comments
Post a Comment