Motogp French : Moto 3 and Moto 2 Result
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 17 | John MCPHEE | GBR | Petronas Sprinta Racing | Honda | 146.0 | 37'48.689 |
2 | 20 | 48 | Lorenzo DALLA PORTA | ITA | Leopard Racing | Honda | 146.0 | +0.106 |
3 | 16 | 44 | Aron CANET | SPA | Sterilgarda Max Racing Team | KTM | 146.0 | +0.757 |
4 | 13 | 19 | Gabriel RODRIGO | ARG | Kömmerling Gresini Moto3 | Honda | 146.0 | +0.978 |
5 | 11 | 16 | Andrea MIGNO | ITA | Bester Capital Dubai | KTM | 146.0 | +1.201 |
6 | 10 | 27 | Kaito TOBA | JPN | Honda Team Asia | Honda | 146.0 | +1.410 |
7 | 9 | 13 | Celestino VIETTI | ITA | SKY Racing Team VR46 | KTM | 146.0 | +1.451 |
8 | 8 | 22 | Kazuki MASAKI | JPN | BOE Skull Rider Mugen Race | KTM | 145.9 | +1.636 |
9 | 7 | 84 | Jakub KORNFEIL | CZE | Redox PruestelGP | KTM | 145.9 | +1.848 |
10 | 6 | 25 | Raul FERNANDEZ | SPA | Sama Qatar Angel Nieto Team | KTM | 145.9 | +2.049 |
11 | 5 | 75 | Albert ARENAS | SPA | Sama Qatar Angel Nieto Team | KTM | 145.9 | +2.663 |
12 | 4 | 5 | Jaume MASIA | SPA | Bester Capital Dubai | KTM | 145.9 | +3.748 |
13 | 3 | 76 | Makar YURCHENKO | KAZ | BOE Skull Rider Mugen Race | KTM | 145.3 | +11.812 |
14 | 2 | 71 | Ayumu SASAKI | JPN | Petronas Sprinta Racing | Honda | 145.3 | +11.896 |
15 | 1 | 12 | Filip SALAC | CZE | Redox PruestelGP | KTM | 144.1 | +30.511 |
16 | 61 | Can ONCU | TUR | Red Bull KTM Ajo | KTM | 144.0 | +32.544 | |
17 | 69 | Tom BOOTH-AMOS | GBR | CIP Green Power | KTM | 143.8 | +40.026 | |
Not Classified | ||||||||
7 | Dennis FOGGIA | ITA | SKY Racing Team VR46 | KTM | 145.9 | 5 Laps | ||
21 | Alonso LOPEZ | SPA | Estrella Galicia 0,0 | Honda | 145.6 | 5 Laps | ||
24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 142.0 | 5 Laps | ||
14 | Tony ARBOLINO | ITA | VNE Snipers | Honda | 146.1 | 6 Laps | ||
77 | Vicente PEREZ | SPA | Reale Avintia Arizona 77 | KTM | 145.5 | 7 Laps | ||
23 | Niccolò ANTONELLI | ITA | SIC58 Squadra Corse | Honda | 145.8 | 8 Laps | ||
55 | Romano FENATI | ITA | VNE Snipers | Honda | 144.7 | 13 Laps | ||
42 | Marcos RAMIREZ | SPA | Leopard Racing | Honda | 145.5 | 15 Laps | ||
54 | Riccardo ROSSI | ITA | Kömmerling Gresini Moto3 | Honda | 144.2 | 16 Laps | ||
40 | Darryn BINDER | RSA | CIP Green Power | KTM | 137.6 | 21 Laps | ||
Not Finished 1st Lap | ||||||||
79 | Ai OGURA | JPN | Honda Team Asia | Honda | 0 Lap | |||
11 | Sergio GARCIA | SPA | Estrella Galicia 0,0 | Honda | 0 Lap |
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 154.5 | 40'36.428 |
2 | 20 | 9 | Jorge NAVARRO | SPA | Lightech Speed Up | Speed Up | 154.5 | +1.119 |
3 | 16 | 40 | Augusto FERNANDEZ | SPA | FLEXBOX HP 40 | Kalex | 154.4 | +1.800 |
4 | 13 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 154.2 | +6.015 |
5 | 11 | 97 | Xavi VIERGE | SPA | EG 0,0 Marc VDS | Kalex | 154.1 | +7.057 |
6 | 10 | 12 | Thomas LUTHI | SWI | Dynavolt Intact GP | Kalex | 153.9 | +9.401 |
7 | 9 | 33 | Enea BASTIANINI | ITA | Italtrans Racing Team | Kalex | 153.9 | +10.095 |
8 | 8 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Kalex | 153.9 | +10.475 |
9 | 7 | 27 | Iker LECUONA | SPA | American Racing KTM | KTM | 153.8 | +11.246 |
10 | 6 | 11 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | Kalex | 153.5 | +17.112 |
11 | 5 | 45 | Tetsuta NAGASHIMA | JPN | ONEXOX TKKR SAG Team | Kalex | 153.4 | +18.537 |
12 | 4 | 21 | Fabio DI GIANNANTONIO | ITA | Lightech Speed Up | Speed Up | 153.3 | +19.817 |
13 | 3 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 152.8 | +27.815 |
14 | 2 | 16 | Joe ROBERTS | USA | American Racing KTM | KTM | 152.8 | +27.888 |
15 | 1 | 62 | Stefano MANZI | ITA | MV Agusta Idealavoro Forward | MV Agusta | 151.5 | +49.139 |
16 | 3 | Lukas TULOVIC | GER | Kiefer Racing | KTM | 151.4 | +50.800 | |
17 | 96 | Jake DIXON | GBR | Sama Qatar Angel Nieto Team | KTM | 151.4 | +51.688 | |
18 | 72 | Marco BEZZECCHI | ITA | Red Bull KTM Tech 3 | KTM | 151.2 | +53.223 | |
19 | 65 | Philipp OETTL | GER | Red Bull KTM Tech 3 | KTM | 150.8 | +1'00.859 | |
20 | 88 | Jorge MARTIN | SPA | Red Bull KTM Ajo | KTM | 150.6 | +1'03.717 | |
Not Classified | ||||||||
77 | Dominique AEGERTER | SWI | MV Agusta Idealavoro Forward | MV Agusta | 152.8 | 1 Lap | ||
20 | Dimas EKKY PRATAMA | INA | IDEMITSU Honda Team Asia | Kalex | 150.4 | 4 Laps | ||
18 | Xavi CARDELUS | AND | Sama Qatar Angel Nieto Team | KTM | 147.2 | 5 Laps | ||
87 | Remy GARDNER | AUS | ONEXOX TKKR SAG Team | Kalex | 153.7 | 12 Laps | ||
4 | Steven ODENDAAL | RSA | NTS RW Racing GP | NTS | 151.6 | 13 Laps | ||
64 | Bo BENDSNEYDER | NED | NTS RW Racing GP | NTS | 149.6 | 13 Laps | ||
24 | Simone CORSI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 153.7 | 16 Laps | ||
22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 151.5 | 17 Laps | ||
35 | Somkiat CHANTRA | THA | IDEMITSU Honda Team Asia | Kalex | 150.0 | 17 Laps | ||
7 | Lorenzo BALDASSARRI | ITA | FLEXBOX HP 40 | Kalex | 147.6 | 24 Laps | ||
54 | Mattia PASINI | ITA | Petronas Sprinta Racing | Kalex | 147.1 | 24 Laps | ||
Not Finished 1st Lap | ||||||||
5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 0 Lap |
Comments
Post a Comment