Hasil Free Practice Hari Pertama Motogp
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 20 | Fabio QUARTARARO | FRA | Petronas Yamaha SRT | Yamaha | 296.7 | 1'31.986 | |
2 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 307.4 | 1'32.113 | 0.127 / 0.127 |
3 | 9 | Danilo PETRUCCI | ITA | Ducati Team | Ducati | 300.4 | 1'32.193 | 0.207 / 0.080 |
4 | 12 | Maverick VIĆALES | SPA | Monster Energy Yamaha MotoGP | Yamaha | 297.2 | 1'32.203 | 0.217 / 0.010 |
5 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 303.7 | 1'32.233 | 0.247 / 0.030 |
6 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 304.7 | 1'32.237 | 0.251 / 0.004 |
7 | 43 | Jack MILLER | AUS | Pramac Racing | Ducati | 303.6 | 1'32.238 | 0.252 / 0.001 |
8 | 36 | Joan MIR | SPA | Team SUZUKI ECSTAR | Suzuki | 297.9 | 1'32.626 | 0.640 / 0.388 |
9 | 5 | Johann ZARCO | FRA | Red Bull KTM Factory Racing | KTM | 300.0 | 1'32.724 | 0.738 / 0.098 |
10 | 46 | Valentino ROSSI | ITA | Monster Energy Yamaha MotoGP | Yamaha | 298.1 | 1'32.760 | 0.774 / 0.036 |
11 | 35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | 305.5 | 1'32.831 | 0.845 / 0.071 |
12 | 21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | 296.9 | 1'32.887 | 0.901 / 0.056 |
13 | 63 | Francesco BAGNAIA | ITA | Pramac Racing | Ducati | 297.4 | 1'32.982 | 0.996 / 0.095 |
14 | 99 | Jorge LORENZO | SPA | Repsol Honda Team | Honda | 304.2 | 1'33.091 | 1.105 / 0.109 |
15 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 299.8 | 1'33.123 | 1.137 / 0.032 |
16 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 301.8 | 1'33.259 | 1.273 / 0.136 |
17 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 300.0 | 1'33.357 | 1.371 / 0.098 |
18 | 53 | Tito RABAT | SPA | Reale Avintia Racing | Ducati | 301.3 | 1'34.113 | 2.127 / 0.756 |
19 | 29 | Andrea IANNONE | ITA | Aprilia Racing Team Gresini | Aprilia | 295.8 | 1'34.135 | 2.149 / 0.022 |
20 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Tech 3 | KTM | 296.7 | 1'34.229 | 2.243 / 0.094 |
21 | 17 | Karel ABRAHAM | CZE | Reale Avintia Racing | Ducati | 298.9 | 1'34.481 | 2.495 / 0.252 |
22 | 55 | Hafizh SYAHRIN | MAL | Red Bull KTM Tech 3 | KTM | 298.3 | 1'35.479 | 3.493 / 0.998 |
FREE PRACTICE 2 RESULT :
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 12 | Maverick VIĆALES | SPA | Monster Energy Yamaha MotoGP | Yamaha | 299.5 | 1'31.428 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 303.0 | 1'31.618 | 0.190 / 0.190 |
3 | 20 | Fabio QUARTARARO | FRA | Petronas Yamaha SRT | Yamaha | 301.0 | 1'31.713 | 0.285 / 0.095 |
4 | 99 | Jorge LORENZO | SPA | Repsol Honda Team | Honda | 306.5 | 1'31.716 | 0.288 / 0.003 |
5 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 305.9 | 1'31.736 | 0.308 / 0.020 |
6 | 9 | Danilo PETRUCCI | ITA | Ducati Team | Ducati | 301.3 | 1'31.899 | 0.471 / 0.163 |
7 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 305.3 | 1'31.923 | 0.495 / 0.024 |
8 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 302.9 | 1'32.132 | 0.704 / 0.209 |
9 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 301.4 | 1'32.203 | 0.775 / 0.071 |
10 | 21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | 296.7 | 1'32.239 | 0.811 / 0.036 |
11 | 35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | 308.6 | 1'32.270 | 0.842 / 0.031 |
12 | 63 | Francesco BAGNAIA | ITA | Pramac Racing | Ducati | 301.9 | 1'32.285 | 0.857 / 0.015 |
13 | 46 | Valentino ROSSI | ITA | Monster Energy Yamaha MotoGP | Yamaha | 299.5 | 1'32.320 | 0.892 / 0.035 |
14 | 36 | Joan MIR | SPA | Team SUZUKI ECSTAR | Suzuki | 300.9 | 1'32.322 | 0.894 / 0.002 |
15 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 303.3 | 1'32.385 | 0.957 / 0.063 |
16 | 43 | Jack MILLER | AUS | Pramac Racing | Ducati | 306.6 | 1'32.573 | 1.145 / 0.188 |
17 | 5 | Johann ZARCO | FRA | Red Bull KTM Factory Racing | KTM | 299.7 | 1'32.574 | 1.146 / 0.001 |
18 | 17 | Karel ABRAHAM | CZE | Reale Avintia Racing | Ducati | 302.6 | 1'32.999 | 1.571 / 0.425 |
19 | 29 | Andrea IANNONE | ITA | Aprilia Racing Team Gresini | Aprilia | 304.1 | 1'33.141 | 1.713 / 0.142 |
20 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Tech 3 | KTM | 299.1 | 1'33.401 | 1.973 / 0.260 |
21 | 53 | Tito RABAT | SPA | Reale Avintia Racing | Ducati | 305.0 | 1'33.431 | 2.003 / 0.030 |
22 | 55 | Hafizh SYAHRIN | MAL | Red Bull KTM Tech 3 | KTM | 301.5 | 1'33.903 | 2.475 / 0.472 |
Comments
Post a Comment