Moto GP : Marquez Kembali Menjuarai Gp Spanyol
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 161.2 | 41'08.685 |
2 | 20 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 161.1 | +1.654 |
3 | 16 | 12 | Maverick VIÑALES | SPA | Monster Energy Yamaha MotoGP | Yamaha | 161.0 | +2.443 |
4 | 13 | 4 | Andrea DOVIZIOSO | ITA | Mission Winnow Ducati | Ducati | 161.0 | +2.804 |
5 | 11 | 9 | Danilo PETRUCCI | ITA | Mission Winnow Ducati | Ducati | 160.9 | +4.748 |
6 | 10 | 46 | Valentino ROSSI | ITA | Monster Energy Yamaha MotoGP | Yamaha | 160.7 | +7.547 |
7 | 9 | 21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | 160.7 | +8.228 |
8 | 8 | 35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | 160.5 | +10.052 |
9 | 7 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 160.5 | +10.274 |
10 | 6 | 6 | Stefan BRADL | GER | Team HRC | Honda | 160.3 | +13.402 |
11 | 5 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 160.2 | +15.431 |
12 | 4 | 99 | Jorge LORENZO | SPA | Repsol Honda Team | Honda | 160.0 | +18.473 |
13 | 3 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 159.9 | +20.156 |
14 | 2 | 5 | Johann ZARCO | FRA | Red Bull KTM Factory Racing | KTM | 159.5 | +26.706 |
15 | 1 | 53 | Tito RABAT | SPA | Reale Avintia Racing | Ducati | 159.4 | +28.513 |
16 | 17 | Karel ABRAHAM | CZE | Reale Avintia Racing | Ducati | 158.8 | +36.858 | |
17 | 38 | Bradley SMITH | GBR | Aprilia Factory Racing | Aprilia | 158.5 | +41.390 | |
18 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Tech 3 | KTM | 158.5 | +41.570 | |
19 | 55 | Hafizh SYAHRIN | MAL | Red Bull KTM Tech 3 | KTM | 158.0 | +50.568 | |
Not Classified | ||||||||
43 | Jack MILLER | AUS | Pramac Racing | Ducati | 160.4 | 3 Laps | ||
36 | Joan MIR | SPA | Team SUZUKI ECSTAR | Suzuki | 160.5 | 5 Laps | ||
20 | Fabio QUARTARARO | FRA | Petronas Yamaha SRT | Yamaha | 160.7 | 12 Laps | ||
63 | Francesco BAGNAIA | ITA | Pramac Racing | Ducati | 157.8 | 19 Laps |
Comments
Post a Comment