Hasil Kualifikasi Moto GP Inggris 2019 : Seluruh Kelas MotoGP
Moto3 Results :
MOTO3 SILVERSTONE - FULL QUALIFYING RESULTS | |||||
POS | RIDER | NAT | TEAM | BIKE | TIME |
Q2 | |||||
1 | Tony Arbolino | ITA | VNE Snipers | (Honda) | 2m 11.631s |
2 | Lorenzo Dalla Porta | ITA | Leopard Racing | (Honda) | 2m 11.710s |
3 | Raul Fernandez | SPA | Sama Qatar Angel Nieto Team | (KTM) | 2m 12.112s |
4 | Ayumu Sasaki | JPN | Petronas Sprinta Racing | (Honda) | 2m 12.328s |
5 | Niccolò Antonelli | ITA | SIC58 Squadra Corse | (Honda) | 2m 12.363s |
6 | John McPhee | GBR | Petronas Sprinta Racing | (Honda) | 2m 12.388s |
7 | Celestino Vietti | ITA | SKY Racing Team VR46 | (KTM) | 2m 12.496s |
8 | Ai Ogura | JPN | Honda Team Asia | (Honda) | 2m 12.542s |
9 | Marcos Ramirez | SPA | Leopard Racing | (Honda) | 2m 12.566s |
10 | Sergio Garcia | SPA | Estrella Galicia 0,0 | (Honda) | 2m 12.608s |
11 | Tatsuki Suzuki | JPN | SIC58 Squadra Corse | (Honda) | 2m 12.621s |
12 | Aron Canet | SPA | Sterilgarda Max Racing Team | (KTM) | 2m 12.665s |
13 | Jaume Masia | SPA | Bester Capital Dubai | (KTM) | 2m 12.932s |
14 | Romano Fenati | ITA | VNE Snipers | (Honda) | 2m 13.106s |
15 | Andrea Migno | ITA | Bester Capital Dubai | (KTM) | 2m 13.152s |
16 | Albert Arenas | SPA | Sama Qatar Angel Nieto Team | (KTM) | 2m 13.402s |
17 | Darryn Binder | RSA | CIP Green Power | (KTM) | 2m 13.929s |
18 | Kaito Toba | JPN | Honda Team Asia | (Honda) | 2m 15.543s |
Q1 | |||||
19 | Makar Yurchenko | KAZ | BOE Skull Rider Mugen Race | (KTM) | 2m 13.168s |
20 | Dennis Foggia | ITA | SKY Racing Team VR46 | (KTM) | 2m 13.170s |
21 | Alonso Lopez | SPA | Estrella Galicia 0,0 | (Honda) | 2m 13.243s |
22 | Jeremy Alcoba | SPA | Kömmerling Gresini Moto3 | (Honda) | 2m 13.281s |
23 | Stefano Nepa | ITA | Reale Avintia Arizona 77 | (KTM) | 2m 13.538s |
24 | Filip Salac | CZE | Redox PruestelGP | (KTM) | 2m 13.633s |
25 | Can Oncu | TUR | Red Bull KTM Ajo | (KTM) | 2m 13.778s |
26 | Kazuki Masaki | JPN | BOE Skull Rider Mugen Race | (KTM) | 2m 13.782s |
27 | Riccardo Rossi | ITA | Kömmerling Gresini Moto3 | (Honda) | 2m 14.565s |
28 | Maximilian Kofler | AUT | Sama Qatar Angel Nieto Team | (KTM) | 2m 14.569s |
29 | Jakub Kornfeil | CZE | Redox PruestelGP | (KTM) | 2m 14.619s |
30 | Brandon Paasch | USA | FPW Racing | (KTM) | 2m 14.742s |
31 | Tom Booth-Amos | GBR | CIP Green Power | (KTM) | 2m 14.966s |
Moto2 Results :
MotoGP : Results
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 274.1 | 2'04.374 | |
2 | 9 | Jorge NAVARRO | SPA | Campetella Speed Up | Speed Up | 272.0 | 2'04.417 | 0.043 / 0.043 |
3 | 40 | Augusto FERNANDEZ | SPA | FLEXBOX HP 40 | Kalex | 270.0 | 2'04.587 | 0.213 / 0.170 |
4 | 87 | Remy GARDNER | AUS | ONEXOX TKKR SAG Team | Kalex | 272.0 | 2'04.703 | 0.329 / 0.116 |
5 | 97 | Xavi VIERGE | SPA | EG 0,0 Marc VDS | Kalex | 276.2 | 2'04.770 | 0.396 / 0.067 |
6 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 275.5 | 2'04.778 | 0.404 / 0.008 |
7 | 45 | Tetsuta NAGASHIMA | JPN | ONEXOX TKKR SAG Team | Kalex | 276.9 | 2'04.845 | 0.471 / 0.067 |
8 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 272.7 | 2'04.901 | 0.527 / 0.056 |
9 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 271.3 | 2'04.916 | 0.542 / 0.015 |
10 | 21 | Fabio DI GIANNANTONIO | ITA | Campetella Speed Up | Speed Up | 272.0 | 2'04.959 | 0.585 / 0.043 |
11 | 11 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | Kalex | 276.2 | 2'05.058 | 0.684 / 0.099 |
12 | 12 | Thomas LUTHI | SWI | Dynavolt Intact GP | Kalex | 272.7 | 2'05.071 | 0.697 / 0.013 |
13 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Kalex | 272.7 | 2'05.116 | 0.742 / 0.045 |
14 | 54 | Mattia PASINI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 272.7 | 2'05.179 | 0.805 / 0.063 |
15 | 27 | Iker LECUONA | SPA | American Racing KTM | KTM | 272.7 | 2'05.347 | 0.973 / 0.168 |
16 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 274.1 | 2'05.381 | 1.007 / 0.034 |
17 | 62 | Stefano MANZI | ITA | MV Agusta Temporary Forward | MV Agusta | 270.6 | 2'05.399 | 1.025 / 0.018 |
18 | 7 | Lorenzo BALDASSARRI | ITA | FLEXBOX HP 40 | Kalex | 272.7 | 2'06.080 | 1.706 / 0.681 |
MotoGP : Results
BRITISH MOTOGP - FULL QUALIFYING RESULTS | ||||||
POS | RIDER | NAT | TEAM | TIME/DIFF | LAP | MAX |
1 | Marc Marquez | SPA | Repsol Honda (RC213V) | 1'58.168s | 7/7 | 330k |
2 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | +0.428s | 7/7 | 320k |
3 | Jack Miller | AUS | Pramac Ducati (GP19) | +0.434s | 7/7 | 329k |
4 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1)* | +0.444s | 2/5 | 317k |
5 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +0.502s | 6/7 | 325k |
6 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | +0.594s | 5/6 | 320k |
7 | Andrea Dovizioso | ITA | Mission Winnow Ducati (GP19) | +0.594s | 6/7 | 329k |
8 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | +0.928s | 7/7 | 322k |
9 | Cal Crutchlow | GBR | LCR Honda (RC213V) | +1.075s | 3/5 | 329k |
10 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +1.259s | 5/6 | 322k |
11 | Danilo Petrucci | ITA | Mission Winnow Ducati (GP19) | +1.319s | 7/7 | 327k |
12 | Aleix Espargaro | SPA | Factory Aprilia Gresini (RS-GP) | +1.452s | 7/7 | 327k |
Qualifying 1: | ||||||
13 | Pol Espargaro | SPA | Red Bull KTM Factory (RC16) | 1'59.549s | 5/6 | 321k |
14 | Johann Zarco | FRA | Red Bull KTM Factory (RC16) | 1'59.648s | 2/3 | 322k |
15 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16)* | 1'59.758s | 5/7 | 320k |
16 | Tito Rabat | SPA | Reale Avintia Ducati (GP18) | 1'59.916s | 5/6 | 326k |
17 | Andrea Iannone | ITA | Factory Aprilia Gresini (RS-GP) | 2'0.24s | 6/7 | 324k |
18 | Francesco Bagnaia | ITA | Pramac Ducati (GP18)* | 2'0.362s | 2/6 | 324k |
19 | Sylvain Guintoli | FRA | Suzuki Ecstar (GSX-RR) | 2'0.66s | 6/6 | 320k |
20 | Hafizh Syahrin | MAL | Red Bull KTM Tech3 (RC16) | 2'0.7s | 6/7 | 322k |
21 | Jorge Lorenzo | SPA | Repsol Honda (RC213V) | 2'1.562s | 5/6 | 324k |
22 | Karel Abraham | CZE | Reale Avintia Ducati (GP18) | 2'4.845s | 3/4 | 318k |
Comments
Post a Comment