Hasil Kualifikasi Seluruh Kelas MotoGP 2019 Ceko
Moto 3 QP Result :
MOTO3 BRNO - QUALIFYING RESULTS | |||||
POS | RIDER | NAT | TEAM | BIKE | TIME |
1 | Tony Arbolino | ITA | VNE Snipers | (Honda) | 2m 18.020s |
2 | John McPhee | GBR | Petronas Sprinta Racing | (Honda) | 2m 18.420s |
3 | Niccolò Antonelli | ITA | SIC58 Squadra Corse | (Honda) | 2m 18.822s |
4 | Tatsuki Suzuki | JPN | SIC58 Squadra Corse | (Honda) | 2m 18.853s |
5 | Raul Fernandez | SPA | Sama Qatar Angel Nieto Team | (KTM) | 2m 18.875s |
6 | Aron Canet | SPA | Sterilgarda Max Racing Team | (KTM) | 2m 18.953s |
7 | Makar Yurchenko | KAZ | BOE Skull Rider Mugen Race | (KTM) | 2m 19.317s |
8 | Jaume Masia | SPA | Bester Capital Dubai | (KTM) | 2m 19.349s |
9 | Ai Ogura | JPN | Honda Team Asia | (Honda) | 2m 19.719s |
10 | Alonso Lopez | SPA | Estrella Galicia 0,0 | (Honda) | 2m 20.075s |
11 | Romano Fenati | ITA | VNE Snipers | (Honda) | 2m 20.132s |
12 | Kaito Toba | JPN | Honda Team Asia | (Honda) | 2m 20.360s |
13 | Can Oncu | TUR | Red Bull KTM Ajo | (KTM) | 2m 20.373s |
14 | Filip Salac | CZE | Redox PruestelGP | (KTM) | 2m 20.726s |
15 | Andrea Migno | ITA | Bester Capital Dubai | (KTM) | 2m 20.878s |
16 | Celestino Vietti | ITA | SKY Racing Team VR46 | (KTM) | 2m 21.307s |
17 | Lorenzo Dalla Porta | ITA | Leopard Racing | (Honda) | 2m 21.879s |
18 | Marcos Ramirez | SPA | Leopard Racing | (Honda) | 2m 22.031s |
19 | Albert Arenas | SPA | Sama Qatar Angel Nieto Team | (KTM) | 2m 19.754s |
20 | Jakub Kornfeil | CZE | Redox PruestelGP | (KTM) | 2m 20.363s |
21 | Darryn Binder | RSA | CIP Green Power | (KTM) | 2m 20.461s |
22 | Dennis Foggia | ITA | SKY Racing Team VR46 | (KTM) | 2m 21.301s |
23 | Yuki Kunii | JPN | Asia Talent Team | (Honda) | 2m 21.319s |
24 | Ayumu Sasaki | JPN | Petronas Sprinta Racing | (Honda) | 2m 21.679s |
25 | Kazuki Masaki | JPN | BOE Skull Rider Mugen Race | (KTM) | 2m 22.059s |
26 | Sergio Garcia | SPA | Estrella Galicia 0,0 | (Honda) | 2m 22.060s |
27 | Deniz Oncu | TUR | Red Bull KTM Ajo | (KTM) | 2m 22.164s |
28 | Riccardo Rossi | ITA | Kömmerling Gresini Moto3 | (Honda) | 2m 22.613s |
29 | Tom Booth-Amos | GBR | CIP Green Power | (KTM) | 2m 23.208s |
30 | Stefano Nepa | ITA | Reale Avintia Arizona 77 | (KTM) | 2m 23.428s |
Moto 2 Result :
MOTO2 BRNO - QUALIFYING RESULTS | |||||
POS | RIDER | NAT | TEAM | BIKE | TIME |
1 | Alex Marquez | SPA | EG 0,0 Marc VDS | (Kalex) | 2m 6.787s |
2 | Sam Lowes | GBR | Federal Oil Gresini Moto2 | (Kalex) | 2m 8.805s |
3 | Lorenzo Baldassarri | ITA | FLEXBOX HP 40 | (Kalex) | 2m 10.766s |
4 | Nicolo Bulega | ITA | SKY Racing Team VR46 | (Kalex) | 2m 11.377s |
5 | Fabio Di Giannantonio | ITA | Beta Tools Speed Up | (Speed Up) | 2m 12.053s |
6 | Marco Bezzecchi | ITA | Red Bull KTM Tech 3 | (KTM) | 2m 12.273s |
7 | Marcel Schrotter | GER | Dynavolt Intact GP | (Kalex) | 2m 12.424s |
8 | Bo Bendsneyder | NED | NTS RW Racing GP | (NTS) | 2m 12.840s |
9 | Jake Dixon | GBR | Sama Qatar Angel Nieto Team | (KTM) | 2m 13.121s |
10 | Augusto Fernandez | SPA | FLEXBOX HP 40 | (Kalex) | 2m 13.431s |
11 | Jorge Navarro | SPA | Beta Tools Speed Up | (Speed Up) | 2m 13.456s |
12 | Thomas Luthi | SWI | Dynavolt Intact GP | (Kalex) | 2m 13.483s |
13 | Luca Marini | ITA | SKY Racing Team VR46 | (Kalex) | 2m 13.590s |
14 | Xavi Vierge | SPA | EG 0,0 Marc VDS | (Kalex) | 2m 13.751s |
15 | Remy Gardner | AUS | ONEXOX TKKR SAG Team | (Kalex) | 2m 13.926s |
16 | Brad Binder | RSA | Red Bull KTM Ajo | (KTM) | 2m 14.177s |
17 | Tetsuta Nagashima | JPN | ONEXOX TKKR SAG Team | (Kalex) | 2m 14.937s |
18 | Enea Bastianini | ITA | Italtrans Racing Team | (Kalex) | 2m 14.969s |
19 | Jorge Martin | SPA | Red Bull KTM Ajo | (KTM) | 2m 14.376s |
20 | Joe Roberts | USA | American Racing KTM | (KTM) | 2m 14.830s |
21 | Andrea Locatelli | ITA | Italtrans Racing Team | (Kalex) | 2m 15.654s |
22 | Somkiat Chantra | THA | IDEMITSU Honda Team Asia | (Kalex) | 2m 15.657s |
23 | Iker Lecuona | SPA | American Racing KTM | (KTM) | 2m 15.707s |
24 | Mattia Pasini | ITA | Tasca Racing Scuderia Moto2 | (Kalex) | 2m 15.718s |
25 | Steven Odendaal | RSA | NTS RW Racing GP | (NTS) | 2m 15.936s |
26 | Lukas Tulovic | GER | Kiefer Racing | (KTM) | 2m 16.048s |
27 | Stefano Manzi | ITA | MV Agusta Temporary Forward | (MV Agusta) | 2m 16.611s |
28 | Xavi Cardelus | AND | Sama Qatar Angel Nieto Team | (KTM) | 2m 16.895s |
29 | Jonas Folger | GER | Petronas Sprinta Racing | (Kalex) | 2m 17.759s |
30 | Dominique Aegerter | SWI | MV Agusta Temporary Forward | (MV Agusta) | 2m 18.299s |
31 | Philipp Oettl | GER | Red Bull KTM Tech 3 | (KTM) | 2m 20.173s |
Moto GP Result :
CZECH REPUBLIC MOTOGP - FULL QUALIFYING RESULTS | ||||||
POS | RIDER | NAT | TEAM | TIME/DIFF | LAP | MAX |
1 | Marc Marquez | SPA | Repsol Honda (RC213V) | 2'2.753s | 7/7 | 304k |
2 | Jack Miller | AUS | Pramac Ducati (GP19) | +2.524s | 6/7 | 303k |
3 | Johann Zarco | FRA | Red Bull KTM Factory (RC16) | +2.598s | 2/6 | 299k |
4 | Andrea Dovizioso | ITA | Mission Winnow Ducati (GP19) | +2.837s | 5/6 | 299k |
5 | Pol Espargaro | SPA | Red Bull KTM Factory (RC16) | +2.957s | 5/6 | 302k |
6 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +3.419s | 2/6 | 299k |
7 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | +3.480s | 7/7 | 291k |
8 | Danilo Petrucci | ITA | Mission Winnow Ducati (GP19) | +3.704s | 3/7 | 302k |
9 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | +3.873s | 2/6 | 297k |
10 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1)* | +3.895s | 2/7 | 294k |
11 | Cal Crutchlow | GBR | LCR Honda (RC213V) | +4.370s | 3/7 | 298k |
12 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | +6.651s | 2/5 | 284k |
Qualifying 1: | ||||||
13 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | 2'5.265s | 6/7 | 296k |
14 | Francesco Bagnaia | ITA | Pramac Ducati (GP18)* | 2'5.286s | 7/7 | 301k |
15 | Sylvain Guintoli | FRA | Suzuki Ecstar (GSX-RR) | 2'5.551s | 6/7 | 298k |
16 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16)* | 2'5.763s | 7/7 | 298k |
17 | Stefan Bradl | GER | Repsol Honda (RC213V) | 2'5.974s | 5/7 | 298k |
18 | Aleix Espargaro | SPA | Factory Aprilia Gresini (RS-GP) | 2'6.284s | 6/6 | 300k |
19 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR)* | 2'6.554s | 2/7 | 297k |
20 | Karel Abraham | CZE | Reale Avintia Ducati (GP18) | 2'6.898s | 7/7 | 296k |
21 | Hafizh Syahrin | MAL | Red Bull KTM Tech3 (RC16) | 2'7.155s | 6/6 | 297k |
22 | Tito Rabat | SPA | Reale Avintia Ducati (GP18) | 2'7.315s | 6/7 | 294k |
23 | Andrea Iannone | ITA | Factory Aprilia Gresini (RS-GP) | 2'7.923s | 3/6 | 298k |
Comments
Post a Comment