MotoGP Ceko 2019 Hasil Latihan Bebas Ke - 2 Seluruh Kelas MotoGP
MOTO3 BRNO - FREE PRACTICE (2) RESULTS | |||||
POS | RIDER | NAT | TEAM | BIKE | TIME |
1 | Gabriel Rodrigo | ARG | Kömmerling Gresini Moto3 | (Honda) | 2m 8.125s |
2 | Tony Arbolino | ITA | VNE Snipers | (Honda) | 2m 8.325s |
3 | Tatsuki Suzuki | JPN | SIC58 Squadra Corse | (Honda) | 2m 8.433s |
4 | Celestino Vietti | ITA | SKY Racing Team VR46 | (KTM) | 2m 8.519s |
5 | Lorenzo Dalla Porta | ITA | Leopard Racing | (Honda) | 2m 8.699s |
6 | Jaume Masia | SPA | Bester Capital Dubai | (KTM) | 2m 8.707s |
7 | Aron Canet | SPA | Sterilgarda Max Racing Team | (KTM) | 2m 8.729s |
8 | Niccolò Antonelli | ITA | SIC58 Squadra Corse | (Honda) | 2m 8.871s |
9 | Romano Fenati | ITA | VNE Snipers | (Honda) | 2m 8.874s |
10 | Marcos Ramirez | SPA | Leopard Racing | (Honda) | 2m 8.882s |
11 | Filip Salac | CZE | Redox PruestelGP | (KTM) | 2m 9.013s |
12 | Kaito Toba | JPN | Honda Team Asia | (Honda) | 2m 9.076s |
13 | Raul Fernandez | SPA | Sama Qatar Angel Nieto Team | (KTM) | 2m 9.100s |
14 | Dennis Foggia | ITA | SKY Racing Team VR46 | (KTM) | 2m 9.226s |
15 | John McPhee | GBR | Petronas Sprinta Racing | (Honda) | 2m 9.337s |
16 | Alonso Lopez | SPA | Estrella Galicia 0,0 | (Honda) | 2m 9.410s |
17 | Ayumu Sasaki | JPN | Petronas Sprinta Racing | (Honda) | 2m 9.446s |
18 | Andrea Migno | ITA | Bester Capital Dubai | (KTM) | 2m 9.469s |
19 | Can Oncu | TUR | Red Bull KTM Ajo | (KTM) | 2m 9.528s |
20 | Jakub Kornfeil | CZE | Redox PruestelGP | (KTM) | 2m 9.726s |
21 | Kazuki Masaki | JPN | BOE Skull Rider Mugen Race | (KTM) | 2m 9.800s |
22 | Makar Yurchenko | KAZ | BOE Skull Rider Mugen Race | (KTM) | 2m 9.808s |
23 | Yuki Kunii | JPN | Asia Talent Team | (Honda) | 2m 9.903s |
24 | Tom Booth-Amos | GBR | CIP Green Power | (KTM) | 2m 9.918s |
25 | Ai Ogura | JPN | Honda Team Asia | (Honda) | 2m 9.960s |
26 | Darryn Binder | RSA | CIP Green Power | (KTM) | 2m 9.982s |
27 | Deniz Oncu | TUR | Red Bull KTM Ajo | (KTM) | 2m 10.314s |
28 | Stefano Nepa | ITA | Reale Avintia Arizona 77 | (KTM) | 2m 10.581s |
29 | Riccardo Rossi | ITA | Kömmerling Gresini Moto3 | (Honda) | 2m 11.079s |
30 | Albert Arenas | SPA | Sama Qatar Angel Nieto Team | (KTM) | 2m 11.215s |
31 | Sergio Garcia | SPA | Estrella Galicia 0,0 | (Honda) | 2m 11.333s |
MOTO2 BRNO - FREE PRACTICE (2) RESULTS | |||||
POS | RIDER | NAT | TEAM | BIKE | TIME |
1 | Fabio Di Giannantonio | ITA | Beta Tools Speed Up | (Speed Up) | 2m 1.695s |
2 | Nicolo Bulega | ITA | SKY Racing Team VR46 | (Kalex) | 2m 1.730s |
3 | Tetsuta Nagashima | JPN | ONEXOX TKKR SAG Team | (Kalex) | 2m 1.758s |
4 | Marcel Schrotter | GER | Dynavolt Intact GP | (Kalex) | 2m 1.885s |
5 | Augusto Fernandez | SPA | FLEXBOX HP 40 | (Kalex) | 2m 1.886s |
6 | Thomas Luthi | SWI | Dynavolt Intact GP | (Kalex) | 2m 1.902s |
7 | Alex Marquez | SPA | EG 0,0 Marc VDS | (Kalex) | 2m 1.963s |
8 | Jorge Navarro | SPA | Beta Tools Speed Up | (Speed Up) | 2m 1.973s |
9 | Sam Lowes | GBR | Federal Oil Gresini Moto2 | (Kalex) | 2m 1.978s |
10 | Luca Marini | ITA | SKY Racing Team VR46 | (Kalex) | 2m 2.102s |
11 | Brad Binder | RSA | Red Bull KTM Ajo | (KTM) | 2m 2.113s |
12 | Enea Bastianini | ITA | Italtrans Racing Team | (Kalex) | 2m 2.262s |
13 | Lorenzo Baldassarri | ITA | FLEXBOX HP 40 | (Kalex) | 2m 2.293s |
14 | Mattia Pasini | ITA | Tasca Racing Scuderia Moto2 | (Kalex) | 2m 2.306s |
15 | Remy Gardner | AUS | ONEXOX TKKR SAG Team | (Kalex) | 2m 2.370s |
16 | Andrea Locatelli | ITA | Italtrans Racing Team | (Kalex) | 2m 2.535s |
17 | Bo Bendsneyder | NED | NTS RW Racing GP | (NTS) | 2m 2.535s |
18 | Xavi Vierge | SPA | EG 0,0 Marc VDS | (Kalex) | 2m 2.546s |
19 | Jake Dixon | GBR | Sama Qatar Angel Nieto Team | (KTM) | 2m 2.724s |
20 | Iker Lecuona | SPA | American Racing KTM | (KTM) | 2m 2.731s |
21 | Somkiat Chantra | THA | IDEMITSU Honda Team Asia | (Kalex) | 2m 2.797s |
22 | Jorge Martin | SPA | Red Bull KTM Ajo | (KTM) | 2m 2.834s |
23 | Dominique Aegerter | SWI | MV Agusta Temporary Forward | (MV Agusta) | 2m 2.849s |
24 | Marco Bezzecchi | ITA | Red Bull KTM Tech 3 | (KTM) | 2m 2.899s |
25 | Joe Roberts | USA | American Racing KTM | (KTM) | 2m 3.115s |
26 | Stefano Manzi | ITA | MV Agusta Temporary Forward | (MV Agusta) | 2m 3.224s |
27 | Lukas Tulovic | GER | Kiefer Racing | (KTM) | 2m 3.414s |
28 | Steven Odendaal | RSA | NTS RW Racing GP | (NTS) | 2m 3.988s |
29 | Philipp Oettl | GER | Red Bull KTM Tech 3 | (KTM) | 2m 4.414s |
30 | Khairul Idham Pawi | MAL | Petronas Sprinta Racing | (Kalex) | 2m 4.746s |
31 | Xavi Cardelus | AND | Sama Qatar Angel Nieto Team | (KTM) | 2m 5.591s |
32 | Dimas Ekky Pratama | INA | IDEMITSU Honda Team Asia | (Kalex) | No Time |
CZECH REPUBLIC MOTOGP - FREE PRACTICE (2) RESULTS | |||||||
POS | RIDER | NAT | TEAM | TIME/DIFF | LAP | MAX | |
1 | ^17 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1)* | 1'55.802s | 16/18 | 305k |
2 | = | Marc Marquez | SPA | Repsol Honda (RC213V) | +0.023s | 15/18 | 311k |
3 | ^3 | Jack Miller | AUS | Pramac Ducati (GP19) | +0.269s | 17/17 | 310k |
4 | ˅3 | Andrea Dovizioso | ITA | Mission Winnow Ducati (GP19) | +0.269s | 14/17 | 313k |
5 | ˅2 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | +0.282s | 8/21 | 305k |
6 | ^3 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +0.423s | 19/19 | 310k |
7 | ^1 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | +0.617s | 16/16 | 304k |
8 | ^7 | Cal Crutchlow | GBR | LCR Honda (RC213V) | +0.641s | 15/16 | 312k |
9 | ^1 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | +0.725s | 16/16 | 303k |
10 | ^3 | Danilo Petrucci | ITA | Mission Winnow Ducati (GP19) | +0.791s | 14/17 | 310k |
11 | ^10 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR)* | +0.818s | 15/15 | 309k |
12 | ^5 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +0.860s | 14/14 | 306k |
13 | ˅9 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16)* | +0.930s | 15/17 | 306k |
14 | ^8 | Stefan Bradl | GER | Repsol Honda (RC213V) | +1.074s | 17/18 | 308k |
15 | ^1 | Aleix Espargaro | SPA | Factory Aprilia Gresini (RS-GP) | +1.156s | 12/13 | 308k |
16 | ˅2 | Tito Rabat | SPA | Reale Avintia Ducati (GP18) | +1.255s | 15/18 | 308k |
17 | ˅12 | Sylvain Guintoli | FRA | Suzuki Ecstar (GSX-RR) | +1.296s | 12/15 | 305k |
18 | ^2 | Andrea Iannone | ITA | Factory Aprilia Gresini (RS-GP) | +1.454s | 14/16 | 307k |
19 | ˅12 | Hafizh Syahrin | MAL | Red Bull KTM Tech3 (RC16) | +1.682s | 17/17 | 307k |
20 | ^3 | Johann Zarco | FRA | Red Bull KTM Factory (RC16) | +1.694s | 16/16 | 306k |
21 | ˅2 | Karel Abraham | CZE | Reale Avintia Ducati (GP18) | +1.760s | 13/16 | 309k |
22 | ˅11 | Pol Espargaro | SPA | Red Bull KTM Factory (RC16) | +1.990s | 11/14 | 311k |
23 | ˅11 | Francesco Bagnaia | ITA | Pramac Ducati (GP18)* | +2.091s | 14/14 | 307k |
Comments
Post a Comment