Hasil Kualifikasi MotoGP Austria 2019 : Seluruh Kelas MotoGP
Moto 3 Results :
MOTO3 AUSTRIA - QUALIFYING RESULTS | |||||
POS | RIDER | NAT | TEAM | BIKE | TIME |
1 | Romano Fenati | ITA | VNE Snipers | (Honda) | 1m 36.460s |
2 | Ayumu Sasaki | JPN | Petronas Sprinta Racing | (Honda) | 1m 36.511s |
3 | Jaume Masia | SPA | Bester Capital Dubai | (KTM) | 1m 36.689s |
4 | John McPhee | GBR | Petronas Sprinta Racing | (Honda) | 1m 36.690s |
5 | Ai Ogura | JPN | Honda Team Asia | (Honda) | 1m 36.705s |
6 | Kaito Toba | JPN | Honda Team Asia | (Honda) | 1m 36.762s |
7 | Tatsuki Suzuki | JPN | SIC58 Squadra Corse | (Honda) | 1m 36.788s |
8 | Tony Arbolino | ITA | VNE Snipers | (Honda) | 1m 36.791s |
9 | Lorenzo Dalla Porta | ITA | Leopard Racing | (Honda) | 1m 36.890s |
10 | Raul Fernandez | SPA | Sama Qatar Angel Nieto Team | (KTM) | 1m 36.973s |
11 | Celestino Vietti | ITA | SKY Racing Team VR46 | (KTM) | 1m 37.021s |
12 | Niccolò Antonelli | ITA | SIC58 Squadra Corse | (Honda) | 1m 37.149s |
13 | Marcos Ramirez | SPA | Leopard Racing | (Honda) | 1m 37.189s |
14 | Aron Canet | SPA | Sterilgarda Max Racing Team | (KTM) | 1m 37.274s |
15 | Andrea Migno | ITA | Bester Capital Dubai | (KTM) | 1m 37.375s |
16 | Jakub Kornfeil | CZE | Redox PruestelGP | (KTM) | 1m 37.483s |
17 | Makar Yurchenko | KAZ | BOE Skull Rider Mugen Race | (KTM) | 1m 37.514s |
18 | Alonso Lopez | SPA | Estrella Galicia 0,0 | (Honda) | 1m 37.721s |
19 | Stefano Nepa | ITA | Reale Avintia Arizona 77 | (KTM) | 1m 37.337s |
20 | Dennis Foggia | ITA | SKY Racing Team VR46 | (KTM) | 1m 37.409s |
21 | Filip Salac | CZE | Redox PruestelGP | (KTM) | 1m 37.421s |
22 | Albert Arenas | SPA | Sama Qatar Angel Nieto Team | (KTM) | 1m 37.695s |
23 | Kazuki Masaki | JPN | BOE Skull Rider Mugen Race | (KTM) | 1m 37.711s |
24 | Jeremy Alcoba | SPA | Kömmerling Gresini Moto3 | (Honda) | 1m 37.714s |
25 | Riccardo Rossi | ITA | Kömmerling Gresini Moto3 | (Honda) | 1m 37.787s |
26 | Sergio Garcia | SPA | Estrella Galicia 0,0 | (Honda) | 1m 37.804s |
27 | Maximilian Kofler | AUT | Sama Qatar Angel Nieto Team | (KTM) | 1m 37.824s |
28 | Can Oncu | TUR | Red Bull KTM Ajo | (KTM) | 1m 37.876s |
29 | Deniz Oncu | TUR | Red Bull KTM Ajo | (KTM) | 1m 38.022s |
30 | Darryn Binder | RSA | CIP Green Power | (KTM) | 1m 38.083s |
31 | Tom Booth-Amos | GBR | CIP Green Power | (KTM) | 1m 39.945s |
Moto 2 Results :
MOTO2 AUSTRIA - QUALIFYING RESULTS | |||||
POS | RIDER | NAT | TEAM | BIKE | TIME |
1 | Tetsuta Nagashima | JPN | ONEXOX TKKR SAG Team | (Kalex) | 1m 28.718s |
2 | Brad Binder | RSA | Red Bull KTM Ajo | (KTM) | 1m 28.791s |
3 | Somkiat Chantra | THA | IDEMITSU Honda Team Asia | (Kalex) | 1m 28.856s |
4 | Enea Bastianini | ITA | Italtrans Racing Team | (Kalex) | 1m 28.903s |
5 | Thomas Luthi | SWI | Dynavolt Intact GP | (Kalex) | 1m 28.924s |
6 | Lorenzo Baldassarri | ITA | FLEXBOX HP 40 | (Kalex) | 1m 28.948s |
7 | Xavi Vierge | SPA | EG 0,0 Marc VDS | (Kalex) | 1m 28.956s |
8 | Jorge Navarro | SPA | Beta Tools Speed Up | (Speed Up) | 1m 28.969s |
9 | Remy Gardner | AUS | ONEXOX TKKR SAG Team | (Kalex) | 1m 28.976s |
10 | Luca Marini | ITA | SKY Racing Team VR46 | (Kalex) | 1m 29.004s |
11 | Alex Marquez | SPA | EG 0,0 Marc VDS | (Kalex) | 1m 29.012s |
12 | Jorge Martin | SPA | Red Bull KTM Ajo | (KTM) | 1m 29.061s |
13 | Augusto Fernandez | SPA | FLEXBOX HP 40 | (Kalex) | 1m 29.067s |
14 | Iker Lecuona | SPA | American Racing KTM | (KTM) | 1m 29.092s |
15 | Mattia Pasini | ITA | Tasca Racing Scuderia Moto2 | (Kalex) | 1m 29.118s |
16 | Marcel Schrotter | GER | Dynavolt Intact GP | (Kalex) | 1m 29.437s |
17 | Andrea Locatelli | ITA | Italtrans Racing Team | (Kalex) | 1m 29.538s |
18 | Fabio Di Giannantonio | ITA | Beta Tools Speed Up | (Speed Up) | 1m 29.682s |
19 | Nicolo Bulega | ITA | SKY Racing Team VR46 | (Kalex) | 1m 29.410s |
20 | Dominique Aegerter | SWI | MV Agusta Temporary Forward | (MV Agusta) | 1m 29.549s |
21 | Stefano Manzi | ITA | MV Agusta Temporary Forward | (MV Agusta) | 1m 29.560s |
22 | Jonas Folger | GER | Petronas Sprinta Racing | (Kalex) | 1m 29.587s |
23 | Bo Bendsneyder | NED | NTS RW Racing GP | (NTS) | 1m 29.632s |
24 | Sam Lowes | GBR | Federal Oil Gresini Moto2 | (Kalex) | 1m 29.651s |
25 | Marco Bezzecchi | ITA | Red Bull KTM Tech 3 | (KTM) | 1m 29.809s |
26 | Philipp Oettl | GER | Red Bull KTM Tech 3 | (KTM) | 1m 29.948s |
27 | Jake Dixon | GBR | Sama Qatar Angel Nieto Team | (KTM) | 1m 30.071s |
28 | Steven Odendaal | RSA | NTS RW Racing GP | (NTS) | 1m 30.101s |
29 | Joe Roberts | USA | American Racing KTM | (KTM) | 1m 30.728s |
30 | Lukas Tulovic | GER | Kiefer Racing | (KTM) | 1m 30.963s |
31 | Teppei Nagoe | JPN | IDEMITSU Honda Team Asia | (Kalex) | 1m 31.008s |
32 | Xavi Cardelus | AND | Sama Qatar Angel Nieto Team | (KTM) | 1m 31.186s |
MotoGp Results :
AUSTRIAN MOTOGP - FULL QUALIFYING RESULTS | ||||||
POS | RIDER | NAT | TEAM | TIME/DIFF | LAP | MAX |
1 | Marc Marquez | SPA | Repsol Honda (RC213V) | 1'23.027s | 7/9 | 311k |
2 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1)* | +0.434s | 9/9 | 303k |
3 | Andrea Dovizioso | ITA | Mission Winnow Ducati (GP19) | +0.488s | 8/10 | 309k |
4 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | +0.496s | 8/10 | 305k |
5 | Francesco Bagnaia | ITA | Pramac Ducati (GP18)* | +0.625s | 7/8 | 309k |
6 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +0.642s | 9/9 | 304k |
7 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +0.654s | 8/9 | 306k |
8 | Jack Miller | AUS | Pramac Ducati (GP19) | +0.661s | 8/10 | 310k |
9 | Cal Crutchlow | GBR | LCR Honda (RC213V) | +0.727s | 6/8 | 310k |
10 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | +0.790s | 7/9 | 304k |
11 | Pol Espargaro | SPA | Red Bull KTM Factory (RC16) | +0.839s | 6/9 | 306k |
12 | Danilo Petrucci | ITA | Mission Winnow Ducati (GP19) | +0.937s | 4/7 | 307k |
Qualifying 1: | ||||||
13 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16)* | 1'24.13s | 7/8 | 303k |
14 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | 1'24.27s | 8/9 | 303k |
15 | Tito Rabat | SPA | Reale Avintia Ducati (GP18) | 1'24.389s | 7/9 | 306k |
16 | Johann Zarco | FRA | Red Bull KTM Factory (RC16) | 1'24.392s | 9/9 | 305k |
17 | Karel Abraham | CZE | Reale Avintia Ducati (GP18) | 1'24.423s | 9/9 | 307k |
18 | Andrea Iannone | ITA | Factory Aprilia Gresini (RS-GP) | 1'24.526s | 7/9 | 303k |
19 | Aleix Espargaro | SPA | Factory Aprilia Gresini (RS-GP) | 1'24.749s | 9/9 | 303k |
20 | Hafizh Syahrin | MAL | Red Bull KTM Tech3 (RC16) | 1'24.759s | 9/9 | 305k |
21 | Stefan Bradl | GER | Repsol Honda (RC213V) | 1'25.02s | 4/8 | 309k |
* Rookie.
Comments
Post a Comment