Hasil Kualifikasi MotoGP Belanda 2019 Moto3, Moto2,Dan MotoGp
MOTO3 ASSEN - QUALIFYING RESULTS | |||||
POS | RIDER | NAT | TEAM | BIKE | TIME |
1 | Niccolò Antonelli | ITA | SIC58 Squadra Corse | (Honda) | 1m 41.232s |
2 | Kaito Toba | JPN | Honda Team Asia | (Honda) | 1m 41.376s |
3 | Tony Arbolino | ITA | VNE Snipers | (Honda) | 1m 41.389s |
4 | Tatsuki Suzuki | JPN | SIC58 Squadra Corse | (Honda) | 1m 41.460s |
5 | Celestino Vietti | ITA | SKY Racing Team VR46 | (KTM) | 1m 41.539s |
6 | Ai Ogura | JPN | Honda Team Asia | (Honda) | 1m 41.570s |
7 | Jakub Kornfeil | CZE | Redox PruestelGP | (KTM) | 1m 41.742s |
8 | Lorenzo Dalla Porta | ITA | Leopard Racing | (Honda) | 1m 41.905s |
9 | Aron Canet | SPA | Sterilgarda Max Racing Team | (KTM) | 1m 41.919s |
10 | Gabriel Rodrigo | ARG | Kömmerling Gresini Moto3 | (Honda) | 1m 41.972s |
11 | Ayumu Sasaki | JPN | Petronas Sprinta Racing | (Honda) | 1m 42.004s |
12 | Raul Fernandez | SPA | Sama Qatar Angel Nieto Team | (KTM) | 1m 42.032s |
13 | Marcos Ramirez | SPA | Leopard Racing | (Honda) | 1m 42.044s |
14 | Romano Fenati | ITA | VNE Snipers | (Honda) | 1m 42.148s |
15 | Kazuki Masaki | JPN | BOE Skull Rider Mugen Race | (KTM) | 1m 42.382s |
16 | Sergio Garcia | SPA | Estrella Galicia 0,0 | (Honda) | 1m 42.428s |
17 | Can Oncu | TUR | Red Bull KTM Ajo | (KTM) | 1m 42.593s |
18 | Alonso Lopez | SPA | Estrella Galicia 0,0 | (Honda) | 1m 44.718s |
19 | Jaume Masia | SPA | Bester Capital Dubai | (KTM) | 1m 42.081s |
20 | Albert Arenas | SPA | Sama Qatar Angel Nieto Team | (KTM) | 1m 42.121s |
21 | Andrea Migno | ITA | Bester Capital Dubai | (KTM) | 1m 42.289s |
22 | John McPhee | GBR | Petronas Sprinta Racing | (Honda) | 1m 42.455s |
23 | Dennis Foggia | ITA | SKY Racing Team VR46 | (KTM) | 1m 42.465s |
24 | Makar Yurchenko | KAZ | BOE Skull Rider Mugen Race | (KTM) | 1m 42.535s |
25 | Darryn Binder | RSA | CIP Green Power | (KTM) | 1m 42.536s |
26 | Filip Salac | CZE | Redox PruestelGP | (KTM) | 1m 42.622s |
27 | Stefano Nepa | ITA | Reale Avintia Arizona 77 | (KTM) | 1m 43.663s |
28 | Tom Booth-Amos | GBR | CIP Green Power | (KTM) | 1m 43.680s |
29 | Ryan Van De Lagemaat | NED | Qnium Racing | (KTM) | 1m 45.096s |
30 | Riccardo Rossi | ITA | Kömmerling Gresini Moto3 | (Honda) | 1m 45.611s |
Moto 2 QP Result
MotoGP QP Result :
MOTO2 ASSEN - QUALIFYING RESULTS | |||||
POS | RIDER | NAT | TEAM | BIKE | TIME |
1 | Remy Gardner | AUS | ONEXOX TKKR SAG Team | (Kalex) | 1m 36.572s |
2 | Brad Binder | RSA | Red Bull KTM Ajo | (KTM) | 1m 36.682s |
3 | Xavi Vierge | SPA | EG 0,0 Marc VDS | (Kalex) | 1m 36.716s |
4 | Alex Marquez | SPA | EG 0,0 Marc VDS | (Kalex) | 1m 36.771s |
5 | Sam Lowes | GBR | Federal Oil Gresini Moto2 | (Kalex) | 1m 36.855s |
6 | Fabio Di Giannantonio | ITA | Beta Tools Speed Up | (Speed Up) | 1m 36.979s |
7 | Jorge Navarro | SPA | Beta Tools Speed Up | (Speed Up) | 1m 37.076s |
8 | Thomas Luthi | SWI | Dynavolt Intact GP | (Kalex) | 1m 37.078s |
9 | Enea Bastianini | ITA | Italtrans Racing Team | (Kalex) | 1m 37.084s |
10 | Andrea Locatelli | ITA | Italtrans Racing Team | (Kalex) | 1m 37.171s |
11 | Luca Marini | ITA | SKY Racing Team VR46 | (Kalex) | 1m 37.171s |
12 | Marcel Schrotter | GER | Dynavolt Intact GP | (Kalex) | 1m 37.233s |
13 | Augusto Fernandez | SPA | FLEXBOX HP 40 | (Kalex) | 1m 37.340s |
14 | Jorge Martin | SPA | Red Bull KTM Ajo | (KTM) | 1m 37.405s |
15 | Tetsuta Nagashima | JPN | ONEXOX TKKR SAG Team | (Kalex) | 1m 37.413s |
16 | Lorenzo Baldassarri | ITA | FLEXBOX HP 40 | (Kalex) | 1m 37.456s |
17 | Iker Lecuona | SPA | American Racing KTM | (KTM) | 1m 37.592s |
18 | Nicolo Bulega | ITA | SKY Racing Team VR46 | (Kalex) | 1m 37.604s |
19 | Dominique Aegerter | SWI | MV Agusta Idealavoro Forward | (MV Agusta) | 1m 37.529s |
20 | Somkiat Chantra | THA | IDEMITSU Honda Team Asia | (Kalex) | 1m 37.626s |
21 | Stefano Manzi | ITA | MV Agusta Idealavoro Forward | (MV Agusta) | 1m 37.789s |
22 | Marco Bezzecchi | ITA | Red Bull KTM Tech 3 | (KTM) | 1m 37.805s |
23 | Jonas Folger | GER | Petronas Sprinta Racing | (Kalex) | 1m 38.063s |
24 | Bo Bendsneyder | NED | NTS RW Racing GP | (NTS) | 1m 38.103s |
25 | Jake Dixon | GBR | Sama Qatar Angel Nieto Team | (KTM) | 1m 38.118s |
26 | Simone Corsi | ITA | Tasca Racing Scuderia Moto2 | (Kalex) | 1m 38.121s |
27 | Lukas Tulovic | GER | Kiefer Racing | (KTM) | 1m 38.462s |
28 | Joe Roberts | USA | American Racing KTM | (KTM) | 1m 38.510s |
29 | Steven Odendaal | RSA | NTS RW Racing GP | (NTS) | 1m 38.967s |
30 | Xavi Cardelus | AND | Sama Qatar Angel Nieto Team | (KTM) | 1m 39.474s |
31 | Philipp Oettl | GER | Red Bull KTM Tech 3 | (KTM) | No Time |
MotoGP QP Result :
DUTCH MOTOGP - FULL QUALIFYING RESULTS | ||||||
POS | RIDER | NAT | TEAM | TIME/DIFF | LAP | MAX |
1 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1)* | 1'32.017s | 6/7 | 305k |
2 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | +0.140s | 6/8 | 309k |
3 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +0.441s | 5/6 | 309k |
4 | Marc Marquez | SPA | Repsol Honda (RC213V) | +0.714s | 3/7 | 312k |
5 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR)* | +1.068s | 3/8 | 309k |
6 | Cal Crutchlow | GBR | LCR Honda (RC213V) | +1.211s | 3/8 | 314k |
7 | Danilo Petrucci | ITA | Mission Winnow Ducati (GP19) | +1.265s | 2/7 | 310k |
8 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +1.278s | 7/8 | 310k |
9 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | +1.297s | 8/8 | 305k |
10 | Jack Miller | AUS | Pramac Ducati (GP19) | +1.306s | 7/8 | 315k |
11 | Andrea Dovizioso | ITA | Mission Winnow Ducati (GP19) | +1.675s | 7/7 | 314k |
12 | Pol Espargaro | SPA | Red Bull KTM Factory (RC16) | +1.745s | 2/3 | 310k |
Qualifying 1: | ||||||
13 | Francesco Bagnaia | ITA | Pramac Ducati (GP18)* | 1'33.221s | 7/8 | 309k |
14 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | 1'33.466s | 7/7 | 306k |
15 | Aleix Espargaro | SPA | Factory Aprilia Gresini (RS-GP) | 1'33.547s | 7/7 | 309k |
16 | Karel Abraham | CZE | Reale Avintia Ducati (GP18) | 1'33.583s | 7/7 | 310k |
17 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16)* | 1'33.706s | 3/7 | 306k |
18 | Johann Zarco | FRA | Red Bull KTM Factory (RC16) | 1'33.776s | 7/7 | 307k |
19 | Hafizh Syahrin | MAL | Red Bull KTM Tech3 (RC16) | 1'33.869s | 3/7 | 308k |
20 | Andrea Iannone | ITA | Factory Aprilia Gresini (RS-GP) | 1'33.960s | 3/7 | 305k |
21 | Tito Rabat | SPA | Reale Avintia Ducati (GP18) | 1'34.580s | 8/8 | 307k |
Comments
Post a Comment