MotoGP 2019 : Fabio Quartararo Teratas Di Latihan Bebas MotoGp Ke-2, Result Seluruh Kelas Motogp
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 48 | Lorenzo DALLA PORTA | ITA | Leopard Racing | Honda | 239.7 | 1'49.213 | |
2 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 234.8 | 1'49.375 | 0.162 / 0.162 |
3 | 19 | Gabriel RODRIGO | ARG | Kƶmmerling Gresini Moto3 | Honda | 235.4 | 1'49.451 | 0.238 / 0.076 |
4 | 11 | Sergio GARCIA | SPA | Estrella Galicia 0,0 | Honda | 232.2 | 1'49.606 | 0.393 / 0.155 |
5 | 55 | Romano FENATI | ITA | VNE Snipers | Honda | 235.2 | 1'49.630 | 0.417 / 0.024 |
6 | 23 | NiccolĆ² ANTONELLI | ITA | SIC58 Squadra Corse | Honda | 241.5 | 1'49.693 | 0.480 / 0.063 |
7 | 27 | Kaito TOBA | JPN | Honda Team Asia | Honda | 235.8 | 1'49.714 | 0.501 / 0.021 |
8 | 42 | Marcos RAMIREZ | SPA | Leopard Racing | Honda | 238.1 | 1'49.750 | 0.537 / 0.036 |
9 | 75 | Albert ARENAS | SPA | Sama Qatar Angel Nieto Team | KTM | 234.3 | 1'49.791 | 0.578 / 0.041 |
10 | 22 | Kazuki MASAKI | JPN | BOE Skull Rider Mugen Race | KTM | 234.7 | 1'49.811 | 0.598 / 0.020 |
11 | 5 | Jaume MASIA | SPA | Bester Capital Dubai | KTM | 235.6 | 1'49.827 | 0.614 / 0.016 |
12 | 44 | Aron CANET | SPA | Sterilgarda Max Racing Team | KTM | 234.2 | 1'49.893 | 0.680 / 0.066 |
13 | 25 | Raul FERNANDEZ | SPA | Sama Qatar Angel Nieto Team | KTM | 232.9 | 1'50.035 | 0.822 / 0.142 |
14 | 99 | Carlos TATAY | SPA | Fundacion Andreas Perez 77 | KTM | 233.1 | 1'50.056 | 0.843 / 0.021 |
15 | 54 | Riccardo ROSSI | ITA | Kƶmmerling Gresini Moto3 | Honda | 236.5 | 1'50.088 | 0.875 / 0.032 |
16 | 6 | Ryusei YAMANAKA | JPN | Estrella Galicia 0,0 | Honda | 233.8 | 1'50.089 | 0.876 / 0.001 |
17 | 16 | Andrea MIGNO | ITA | Bester Capital Dubai | KTM | 231.3 | 1'50.105 | 0.892 / 0.016 |
18 | 40 | Darryn BINDER | RSA | CIP Green Power | KTM | 235.1 | 1'50.123 | 0.910 / 0.018 |
19 | 61 | Can ONCU | TUR | Red Bull KTM Ajo | KTM | 233.9 | 1'50.179 | 0.966 / 0.056 |
20 | 17 | John MCPHEE | GBR | Petronas Sprinta Racing | Honda | 235.2 | 1'50.228 | 1.015 / 0.049 |
21 | 84 | Jakub KORNFEIL | CZE | Redox PruestelGP | KTM | 235.8 | 1'50.245 | 1.032 / 0.017 |
22 | 14 | Tony ARBOLINO | ITA | VNE Snipers | Honda | 239.3 | 1'50.314 | 1.101 / 0.069 |
23 | 13 | Celestino VIETTI | ITA | SKY Racing Team VR46 | KTM | 239.4 | 1'50.323 | 1.110 / 0.009 |
24 | 21 | Alonso LOPEZ | SPA | Estrella Galicia 0,0 | Honda | 237.4 | 1'50.444 | 1.231 / 0.121 |
25 | 71 | Ayumu SASAKI | JPN | Petronas Sprinta Racing | Honda | 232.8 | 1'50.447 | 1.234 / 0.003 |
26 | 77 | Vicente PEREZ | SPA | Reale Avintia Arizona 77 | KTM | 232.7 | 1'50.518 | 1.305 / 0.071 |
27 | 76 | Makar YURCHENKO | KAZ | BOE Skull Rider Mugen Race | KTM | 232.2 | 1'50.802 | 1.589 / 0.284 |
28 | 12 | Filip SALAC | CZE | Redox PruestelGP | KTM | 237.0 | 1'50.880 | 1.667 / 0.078 |
29 | 7 | Dennis FOGGIA | ITA | SKY Racing Team VR46 | KTM | 236.5 | 1'50.907 | 1.694 / 0.027 |
30 | 79 | Ai OGURA | JPN | Honda Team Asia | Honda | 229.6 | 1'51.536 | 2.323 / 0.629 |
31 | 69 | Tom BOOTH-AMOS | GBR | CIP Green Power | KTM | 226.9 | 1'52.158 | 2.945 / 0.622 |
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 40 | Augusto FERNANDEZ | SPA | FLEXBOX HP 40 | Kalex | 283.6 | 1'44.782 | |
2 | 12 | Thomas LUTHI | SWI | Dynavolt Intact GP | Kalex | 287.2 | 1'44.870 | 0.088 / 0.088 |
3 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 288.5 | 1'44.910 | 0.128 / 0.040 |
4 | 7 | Lorenzo BALDASSARRI | ITA | FLEXBOX HP 40 | Kalex | 284.8 | 1'44.955 | 0.173 / 0.045 |
5 | 33 | Enea BASTIANINI | ITA | Italtrans Racing Team | Kalex | 286.2 | 1'44.994 | 0.212 / 0.039 |
6 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 284.7 | 1'45.021 | 0.239 / 0.027 |
7 | 9 | Jorge NAVARRO | SPA | HDR Heidrun Speed Up | Speed Up | 287.5 | 1'45.099 | 0.317 / 0.078 |
8 | 21 | Fabio DI GIANNANTONIO | ITA | HDR Heidrun Speed Up | Speed Up | 286.3 | 1'45.151 | 0.369 / 0.052 |
9 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 289.8 | 1'45.227 | 0.445 / 0.076 |
10 | 24 | Simone CORSI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 286.7 | 1'45.228 | 0.446 / 0.001 |
11 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 286.3 | 1'45.245 | 0.463 / 0.017 |
12 | 97 | Xavi VIERGE | SPA | EG 0,0 Marc VDS | Kalex | 289.1 | 1'45.301 | 0.519 / 0.056 |
13 | 45 | Tetsuta NAGASHIMA | JPN | ONEXOX TKKR SAG Team | Kalex | 285.1 | 1'45.329 | 0.547 / 0.028 |
14 | 64 | Bo BENDSNEYDER | NED | NTS RW Racing GP | NTS | 283.6 | 1'45.349 | 0.567 / 0.020 |
15 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 280.1 | 1'45.419 | 0.637 / 0.070 |
16 | 11 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | Kalex | 285.6 | 1'45.451 | 0.669 / 0.032 |
17 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Kalex | 287.6 | 1'45.462 | 0.680 / 0.011 |
18 | 87 | Remy GARDNER | AUS | ONEXOX TKKR SAG Team | Kalex | 285.4 | 1'45.579 | 0.797 / 0.117 |
19 | 94 | Jonas FOLGER | GER | Petronas Sprinta Racing | Kalex | 285.4 | 1'45.588 | 0.806 / 0.009 |
20 | 4 | Steven ODENDAAL | RSA | NTS RW Racing GP | NTS | 279.4 | 1'45.804 | 1.022 / 0.216 |
21 | 27 | Iker LECUONA | SPA | American Racing KTM | KTM | 279.8 | 1'45.900 | 1.118 / 0.096 |
22 | 77 | Dominique AEGERTER | SWI | MV Agusta Idealavoro Forward | MV Agusta | 286.7 | 1'45.954 | 1.172 / 0.054 |
23 | 62 | Stefano MANZI | ITA | MV Agusta Idealavoro Forward | MV Agusta | 284.8 | 1'46.176 | 1.394 / 0.222 |
24 | 88 | Jorge MARTIN | SPA | Red Bull KTM Ajo | KTM | 282.7 | 1'46.310 | 1.528 / 0.134 |
25 | 35 | Somkiat CHANTRA | THA | IDEMITSU Honda Team Asia | Kalex | 281.6 | 1'46.712 | 1.930 / 0.402 |
26 | 3 | Lukas TULOVIC | GER | Kiefer Racing | KTM | 283.7 | 1'46.725 | 1.943 / 0.013 |
27 | 72 | Marco BEZZECCHI | ITA | Red Bull KTM Tech 3 | KTM | 287.6 | 1'46.815 | 2.033 / 0.090 |
28 | 96 | Jake DIXON | GBR | Sama Qatar Angel Nieto Team | KTM | 280.3 | 1'46.839 | 2.057 / 0.024 |
29 | 16 | Joe ROBERTS | USA | American Racing KTM | KTM | 281.3 | 1'46.942 | 2.160 / 0.103 |
30 | 20 | Dimas EKKY PRATAMA | INA | IDEMITSU Honda Team Asia | Kalex | 279.2 | 1'47.029 | 2.247 / 0.087 |
31 | 65 | Philipp OETTL | GER | Red Bull KTM Tech 3 | KTM | 284.5 | 1'47.340 | 2.558 / 0.311 |
32 | 18 | Xavi CARDELUS | AND | Sama Qatar Angel Nieto Team | KTM | 284.3 | 1'47.632 | 2.850 / 0.292 |
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 20 | Fabio QUARTARARO | FRA | Petronas Yamaha SRT | Yamaha | 329.2 | 1'40.079 | |
2 | 4 | Andrea DOVIZIOSO | ITA | Mission Winnow Ducati | Ducati | 340.4 | 1'40.360 | 0.281 / 0.281 |
3 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 334.5 | 1'40.381 | 0.302 / 0.021 |
4 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 338.6 | 1'40.393 | 0.314 / 0.012 |
5 | 63 | Francesco BAGNAIA | ITA | Pramac Racing | Ducati | 335.8 | 1'40.471 | 0.392 / 0.078 |
6 | 21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | 330.6 | 1'40.517 | 0.438 / 0.046 |
7 | 46 | Valentino ROSSI | ITA | Monster Energy Yamaha MotoGP | Yamaha | 331.4 | 1'40.520 | 0.441 / 0.003 |
8 | 9 | Danilo PETRUCCI | ITA | Mission Winnow Ducati | Ducati | 339.8 | 1'40.599 | 0.520 / 0.079 |
9 | 35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | 339.9 | 1'40.702 | 0.623 / 0.103 |
10 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 333.6 | 1'40.727 | 0.648 / 0.025 |
11 | 17 | Karel ABRAHAM | CZE | Reale Avintia Racing | Ducati | 339.5 | 1'40.727 | 0.648 |
12 | 5 | Johann ZARCO | FRA | Red Bull KTM Factory Racing | KTM | 334.5 | 1'40.771 | 0.692 / 0.044 |
13 | 99 | Jorge LORENZO | SPA | Repsol Honda Team | Honda | 336.7 | 1'40.816 | 0.737 / 0.045 |
14 | 12 | Maverick VIĆALES | SPA | Monster Energy Yamaha MotoGP | Yamaha | 335.1 | 1'40.847 | 0.768 / 0.031 |
15 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 334.1 | 1'40.878 | 0.799 / 0.031 |
16 | 43 | Jack MILLER | AUS | Pramac Racing | Ducati | 338.8 | 1'40.948 | 0.869 / 0.070 |
17 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 342.0 | 1'40.963 | 0.884 / 0.015 |
18 | 53 | Tito RABAT | SPA | Reale Avintia Racing | Ducati | 337.1 | 1'41.007 | 0.928 / 0.044 |
19 | 36 | Joan MIR | SPA | Team SUZUKI ECSTAR | Suzuki | 338.3 | 1'41.070 | 0.991 / 0.063 |
20 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Tech 3 | KTM | 336.1 | 1'41.331 | 1.252 / 0.261 |
21 | 29 | Andrea IANNONE | ITA | Aprilia Racing Team Gresini | Aprilia | 334.1 | 1'41.524 | 1.445 / 0.193 |
22 | 55 | Hafizh SYAHRIN | MAL | Red Bull KTM Tech 3 | KTM | 332.7 | 1'41.527 | 1.448 / 0.003 |
23 | 50 | Sylvain GUINTOLI | FRA | Team SUZUKI ECSTAR | Suzuki | 335.4 | 1'41.987 | 1.908 / 0.460 |
24 | 38 | Bradley SMITH | GBR | Aprilia Racing Team | Aprilia | 336.5 | 1'42.156 | 2.077 / 0.169 |
Comments
Post a Comment