Motogp 2019 Catalan 2019 Result, Marquez Wins After Catalunya Chaos
Moto 3 Result :
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 42 | Marcos RAMIREZ | SPA | Leopard Racing | Honda | 151.0 | 38'36.156 |
2 | 20 | 44 | Aron CANET | SPA | Sterilgarda Max Racing Team | KTM | 151.0 | +0.119 |
3 | 16 | 13 | Celestino VIETTI | ITA | SKY Racing Team VR46 | KTM | 151.0 | +0.146 |
4 | 13 | 21 | Alonso LOPEZ | SPA | Estrella Galicia 0,0 | Honda | 151.0 | +0.235 |
5 | 11 | 7 | Dennis FOGGIA | ITA | SKY Racing Team VR46 | KTM | 150.9 | +0.947 |
6 | 10 | 79 | Ai OGURA | JPN | Honda Team Asia | Honda | 150.9 | +1.008 |
7 | 9 | 55 | Romano FENATI | ITA | VNE Snipers | Honda | 150.9 | +1.068 |
8 | 8 | 71 | Ayumu SASAKI | JPN | Petronas Sprinta Racing | Honda | 150.9 | +1.358 |
9 | 7 | 6 | Ryusei YAMANAKA | JPN | Estrella Galicia 0,0 | Honda | 150.8 | +1.984 |
10 | 6 | 84 | Jakub KORNFEIL | CZE | Redox PruestelGP | KTM | 150.8 | +2.472 |
11 | 5 | 23 | Niccolò ANTONELLI | ITA | SIC58 Squadra Corse | Honda | 150.8 | +2.729 |
12 | 4 | 99 | Carlos TATAY | SPA | Fundacion Andreas Perez 77 | KTM | 150.8 | +2.980 |
13 | 3 | 17 | John MCPHEE | GBR | Petronas Sprinta Racing | Honda | 150.8 | +3.264 |
14 | 2 | 69 | Tom BOOTH-AMOS | GBR | CIP Green Power | KTM | 150.4 | +11.120 |
15 | 1 | 40 | Darryn BINDER | RSA | CIP Green Power | KTM | 149.8 | +18.467 |
16 | 22 | Kazuki MASAKI | JPN | BOE Skull Rider Mugen Race | KTM | 149.6 | +21.845 | |
17 | 54 | Riccardo ROSSI | ITA | Kömmerling Gresini Moto3 | Honda | 148.4 | +39.997 | |
18 | 77 | Vicente PEREZ | SPA | Reale Avintia Arizona 77 | KTM | 147.5 | +54.306 | |
19 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 147.1 | +1'00.726 | |
Not Classified | ||||||||
27 | Kaito TOBA | JPN | Honda Team Asia | Honda | 151.0 | 1 Lap | ||
19 | Gabriel RODRIGO | ARG | Kömmerling Gresini Moto3 | Honda | 151.0 | 2 Laps | ||
76 | Makar YURCHENKO | KAZ | BOE Skull Rider Mugen Race | KTM | 150.8 | 3 Laps | ||
5 | Jaume MASIA | SPA | Bester Capital Dubai | KTM | 150.9 | 8 Laps | ||
14 | Tony ARBOLINO | ITA | VNE Snipers | Honda | 144.3 | 9 Laps | ||
12 | Filip SALAC | CZE | Redox PruestelGP | KTM | 141.2 | 12 Laps | ||
16 | Andrea MIGNO | ITA | Bester Capital Dubai | KTM | 149.8 | 16 Laps | ||
61 | Can ONCU | TUR | Red Bull KTM Ajo | KTM | 111.8 | 16 Laps | ||
25 | Raul FERNANDEZ | SPA | Sama Qatar Angel Nieto Team | KTM | 150.5 | 17 Laps | ||
11 | Sergio GARCIA | SPA | Estrella Galicia 0,0 | Honda | 150.5 | 17 Laps | ||
75 | Albert ARENAS | SPA | Sama Qatar Angel Nieto Team | KTM | 150.4 | 17 Laps | ||
48 | Lorenzo DALLA PORTA | ITA | Leopard Racing | Honda | 144.1 | 18 Laps |
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 158.9 | 38'25.678 |
2 | 20 | 12 | Thomas LUTHI | SWI | Dynavolt Intact GP | Kalex | 158.8 | +1.989 |
3 | 16 | 9 | Jorge NAVARRO | SPA | HDR Heidrun Speed Up | Speed Up | 158.7 | +2.532 |
4 | 13 | 40 | Augusto FERNANDEZ | SPA | FLEXBOX HP 40 | Kalex | 158.6 | +3.802 |
5 | 11 | 33 | Enea BASTIANINI | ITA | Italtrans Racing Team | Kalex | 158.4 | +7.472 |
6 | 10 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 157.9 | +13.996 |
7 | 9 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Kalex | 157.9 | +14.565 |
8 | 8 | 97 | Xavi VIERGE | SPA | EG 0,0 Marc VDS | Kalex | 157.9 | +14.953 |
9 | 7 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 157.8 | +15.898 |
10 | 6 | 45 | Tetsuta NAGASHIMA | JPN | ONEXOX TKKR SAG Team | Kalex | 157.7 | +17.947 |
11 | 5 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 157.5 | +20.891 |
12 | 4 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 157.5 | +20.930 |
13 | 3 | 11 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | Kalex | 157.4 | +22.352 |
14 | 2 | 24 | Simone CORSI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 157.2 | +25.192 |
15 | 1 | 88 | Jorge MARTIN | SPA | Red Bull KTM Ajo | KTM | 157.0 | +27.132 |
16 | 77 | Dominique AEGERTER | SWI | MV Agusta Idealavoro Forward | MV Agusta | 156.8 | +30.395 | |
17 | 35 | Somkiat CHANTRA | THA | IDEMITSU Honda Team Asia | Kalex | 156.7 | +32.230 | |
18 | 64 | Bo BENDSNEYDER | NED | NTS RW Racing GP | NTS | 156.6 | +33.315 | |
19 | 94 | Jonas FOLGER | GER | Petronas Sprinta Racing | Kalex | 156.2 | +39.441 | |
20 | 16 | Joe ROBERTS | USA | American Racing KTM | KTM | 156.0 | +42.600 | |
21 | 20 | Dimas EKKY PRATAMA | INA | IDEMITSU Honda Team Asia | Kalex | 155.9 | +44.461 | |
22 | 4 | Steven ODENDAAL | RSA | NTS RW Racing GP | NTS | 155.7 | +47.623 | |
23 | 72 | Marco BEZZECCHI | ITA | Red Bull KTM Tech 3 | KTM | 155.2 | +54.911 | |
24 | 3 | Lukas TULOVIC | GER | Kiefer Racing | KTM | 154.9 | +59.776 | |
25 | 18 | Xavi CARDELUS | AND | Sama Qatar Angel Nieto Team | KTM | 153.4 | +1'22.064 | |
Not Classified | ||||||||
96 | Jake DIXON | GBR | Sama Qatar Angel Nieto Team | KTM | 156.0 | 1 Lap | ||
62 | Stefano MANZI | ITA | MV Agusta Idealavoro Forward | MV Agusta | 149.5 | 6 Laps | ||
21 | Fabio DI GIANNANTONIO | ITA | HDR Heidrun Speed Up | Speed Up | 150.8 | 9 Laps | ||
7 | Lorenzo BALDASSARRI | ITA | FLEXBOX HP 40 | Kalex | 157.3 | 16 Laps | ||
27 | Iker LECUONA | SPA | American Racing KTM | KTM | 131.8 | 20 Laps | ||
Not Finished 1st Lap | ||||||||
87 | Remy GARDNER | AUS | ONEXOX TKKR SAG Team | Kalex | 0 Lap |
Comments
Post a Comment