MotoGP : Danilo Petrucci Menang Di Rumah Grand Prix Italia, Dan Hasil Balap Seluruh Kelas MotoGP
Moto 3 Result :
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 14 | Tony ARBOLINO | ITA | VNE Snipers | Honda | 159.3 | 39'29.874 |
2 | 20 | 48 | Lorenzo DALLA PORTA | ITA | Leopard Racing | Honda | 159.3 | +0.029 |
3 | 16 | 5 | Jaume MASIA | SPA | Bester Capital Dubai | KTM | 159.3 | +0.078 |
4 | 13 | 23 | Niccolò ANTONELLI | ITA | SIC58 Squadra Corse | Honda | 159.3 | +0.156 |
5 | 11 | 7 | Dennis FOGGIA | ITA | SKY Racing Team VR46 | KTM | 159.3 | +0.267 |
6 | 10 | 17 | John MCPHEE | GBR | Petronas Sprinta Racing | Honda | 159.3 | +0.403 |
7 | 9 | 44 | Aron CANET | SPA | Sterilgarda Max Racing Team | KTM | 159.3 | +0.559 |
8 | 8 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 159.3 | +0.595 |
9 | 7 | 13 | Celestino VIETTI | ITA | SKY Racing Team VR46 | KTM | 159.2 | +1.566 |
10 | 6 | 40 | Darryn BINDER | RSA | CIP Green Power | KTM | 159.2 | +1.597 |
11 | 5 | 25 | Raul FERNANDEZ | SPA | Sama Qatar Angel Nieto Team | KTM | 159.1 | +2.519 |
12 | 4 | 75 | Albert ARENAS | SPA | Sama Qatar Angel Nieto Team | KTM | 159.1 | +2.554 |
13 | 3 | 11 | Sergio GARCIA | SPA | Estrella Galicia 0,0 | Honda | 159.1 | +2.578 |
14 | 2 | 84 | Jakub KORNFEIL | CZE | Redox PruestelGP | KTM | 157.8 | +22.830 |
15 | 1 | 76 | Makar YURCHENKO | KAZ | BOE Skull Rider Mugen Race | KTM | 157.5 | +26.669 |
16 | 31 | Gerry SALIM | INA | Honda Team Asia | Honda | 157.5 | +26.745 | |
17 | 6 | Ryusei YAMANAKA | JPN | Estrella Galicia 0,0 | Honda | 157.5 | +26.777 | |
18 | 61 | Can ONCU | TUR | Red Bull KTM Ajo | KTM | 157.5 | +26.779 | |
19 | 77 | Vicente PEREZ | SPA | Reale Avintia Arizona 77 | KTM | 157.5 | +26.873 | |
20 | 12 | Filip SALAC | CZE | Redox PruestelGP | KTM | 157.5 | +29.782 | |
21 | 54 | Riccardo ROSSI | ITA | Kömmerling Gresini Moto3 | Honda | 156.1 | +51.331 | |
Not Classified | ||||||||
71 | Ayumu SASAKI | JPN | Petronas Sprinta Racing | Honda | 159.3 | 4 Laps | ||
27 | Kaito TOBA | JPN | Honda Team Asia | Honda | 159.3 | 4 Laps | ||
16 | Andrea MIGNO | ITA | Bester Capital Dubai | KTM | 159.4 | 5 Laps | ||
55 | Romano FENATI | ITA | VNE Snipers | Honda | 159.3 | 5 Laps | ||
42 | Marcos RAMIREZ | SPA | Leopard Racing | Honda | 159.0 | 9 Laps | ||
69 | Tom BOOTH-AMOS | GBR | CIP Green Power | KTM | 157.4 | 11 Laps | ||
21 | Alonso LOPEZ | SPA | Estrella Galicia 0,0 | Honda | 158.5 | 13 Laps | ||
3 | Kevin ZANNONI | ITA | RGR TM Official Team | TM | 157.2 | 13 Laps | ||
19 | Gabriel RODRIGO | ARG | Kömmerling Gresini Moto3 | Honda | 156.7 | 17 Laps | ||
22 | Kazuki MASAKI | JPN | BOE Skull Rider Mugen Race | KTM | 119.8 | 18 Laps |
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 167.2 | 39'31.262 |
2 | 20 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 167.0 | +1.928 |
3 | 16 | 12 | Thomas LUTHI | SWI | Dynavolt Intact GP | Kalex | 167.0 | +2.242 |
4 | 13 | 7 | Lorenzo BALDASSARRI | ITA | FLEXBOX HP 40 | Kalex | 166.9 | +3.653 |
5 | 11 | 40 | Augusto FERNANDEZ | SPA | FLEXBOX HP 40 | Kalex | 166.9 | +3.973 |
6 | 10 | 33 | Enea BASTIANINI | ITA | Italtrans Racing Team | Kalex | 166.9 | +3.985 |
7 | 9 | 9 | Jorge NAVARRO | SPA | MB Conveyors Speed Up | Speed Up | 166.8 | +4.986 |
8 | 8 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Kalex | 166.7 | +6.215 |
9 | 7 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 166.4 | +11.466 |
10 | 6 | 21 | Fabio DI GIANNANTONIO | ITA | MB Conveyors Speed Up | Speed Up | 166.3 | +13.050 |
11 | 5 | 54 | Mattia PASINI | ITA | Petronas Sprinta Racing | Kalex | 166.2 | +13.934 |
12 | 4 | 97 | Xavi VIERGE | SPA | EG 0,0 Marc VDS | Kalex | 166.0 | +17.176 |
13 | 3 | 87 | Remy GARDNER | AUS | ONEXOX TKKR SAG Team | Kalex | 165.8 | +19.894 |
14 | 2 | 45 | Tetsuta NAGASHIMA | JPN | ONEXOX TKKR SAG Team | Kalex | 165.8 | +20.055 |
15 | 1 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 165.7 | +20.591 |
16 | 88 | Jorge MARTIN | SPA | Red Bull KTM Ajo | KTM | 165.7 | +20.672 | |
17 | 77 | Dominique AEGERTER | SWI | MV Agusta Idealavoro Forward | MV Agusta | 165.5 | +24.081 | |
18 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 165.3 | +26.677 | |
19 | 64 | Bo BENDSNEYDER | NED | NTS RW Racing GP | NTS | 164.6 | +36.831 | |
20 | 3 | Lukas TULOVIC | GER | Kiefer Racing | KTM | 164.3 | +41.874 | |
21 | 65 | Philipp OETTL | GER | Red Bull KTM Tech 3 | KTM | 164.1 | +44.611 | |
22 | 4 | Steven ODENDAAL | RSA | NTS RW Racing GP | NTS | 164.0 | +45.131 | |
23 | 72 | Marco BEZZECCHI | ITA | Red Bull KTM Tech 3 | KTM | 164.0 | +45.136 | |
24 | 20 | Dimas EKKY PRATAMA | INA | IDEMITSU Honda Team Asia | Kalex | 162.9 | +1'01.819 | |
25 | 18 | Xavi CARDELUS | AND | Sama Qatar Angel Nieto Team | KTM | 160.5 | +1'40.942 | |
Not Classified | ||||||||
16 | Joe ROBERTS | USA | American Racing KTM | KTM | 163.1 | 6 Laps | ||
96 | Jake DIXON | GBR | Sama Qatar Angel Nieto Team | KTM | 162.8 | 11 Laps | ||
24 | Simone CORSI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 165.8 | 13 Laps | ||
11 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | Kalex | 165.6 | 14 Laps | ||
62 | Stefano MANZI | ITA | MV Agusta Idealavoro Forward | MV Agusta | 164.4 | 14 Laps | ||
19 | Teppei NAGOE | JPN | IDEMITSU Honda Team Asia | Kalex | 160.7 | 17 Laps | ||
Not Finished 1st Lap | ||||||||
27 | Iker LECUONA | SPA | American Racing KTM | KTM | 0 Lap |
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 9 | Danilo PETRUCCI | ITA | Mission Winnow Ducati | Ducati | 174.1 | 41'33.794 |
2 | 20 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 174.1 | +0.043 |
3 | 16 | 4 | Andrea DOVIZIOSO | ITA | Mission Winnow Ducati | Ducati | 174.1 | +0.338 |
4 | 13 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 174.1 | +0.535 |
5 | 11 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 173.6 | +6.535 |
6 | 10 | 12 | Maverick VIÑALES | SPA | Monster Energy Yamaha MotoGP | Yamaha | 173.6 | +7.481 |
7 | 9 | 51 | Michele PIRRO | ITA | Mission Winnow Ducati | Ducati | 173.2 | +13.288 |
8 | 8 | 35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | 173.1 | +13.937 |
9 | 7 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 172.9 | +16.533 |
10 | 6 | 20 | Fabio QUARTARARO | FRA | Petronas Yamaha SRT | Yamaha | 172.8 | +17.994 |
11 | 5 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 172.7 | +20.523 |
12 | 4 | 36 | Joan MIR | SPA | Team SUZUKI ECSTAR | Suzuki | 172.7 | +20.544 |
13 | 3 | 99 | Jorge LORENZO | SPA | Repsol Honda Team | Honda | 172.7 | +20.813 |
14 | 2 | 17 | Karel ABRAHAM | CZE | Reale Avintia Racing | Ducati | 172.2 | +27.298 |
15 | 1 | 29 | Andrea IANNONE | ITA | Aprilia Racing Team Gresini | Aprilia | 172.2 | +28.051 |
16 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Tech 3 | KTM | 172.0 | +30.101 | |
17 | 5 | Johann ZARCO | FRA | Red Bull KTM Factory Racing | KTM | 171.2 | +41.857 | |
Not Classified | ||||||||
43 | Jack MILLER | AUS | Pramac Racing | Ducati | 173.8 | 8 Laps | ||
63 | Francesco BAGNAIA | ITA | Pramac Racing | Ducati | 173.3 | 12 Laps | ||
55 | Hafizh SYAHRIN | MAL | Red Bull KTM Tech 3 | KTM | 171.3 | 14 Laps | ||
46 | Valentino ROSSI | ITA | Monster Energy Yamaha MotoGP | Yamaha | 171.0 | 16 Laps | ||
21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | 172.1 | 18 Laps | ||
Not Finished 1st Lap | ||||||||
53 | Tito RABAT | SPA | Reale Avintia Racing | Ducati | 0 Lap |
Comments
Post a Comment