MotoGP Catalan 2019 Tomorrow Starting Grid
Moto 3 Result :
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 19 | Gabriel RODRIGO | ARG | Kömmerling Gresini Moto3 | Honda | 240.3 | 1'48.450 | |
2 | 79 | Ai OGURA | JPN | Honda Team Asia | Honda | 237.6 | 1'48.471 | 0.021 / 0.021 |
3 | 14 | Tony ARBOLINO | ITA | VNE Snipers | Honda | 240.8 | 1'48.764 | 0.314 / 0.293 |
4 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 237.9 | 1'48.782 | 0.332 / 0.018 |
5 | 44 | Aron CANET | SPA | Sterilgarda Max Racing Team | KTM | 234.8 | 1'48.796 | 0.346 / 0.014 |
6 | 75 | Albert ARENAS | SPA | Sama Qatar Angel Nieto Team | KTM | 239.5 | 1'48.809 | 0.359 / 0.013 |
7 | 21 | Alonso LOPEZ | SPA | Estrella Galicia 0,0 | Honda | 233.1 | 1'49.072 | 0.622 / 0.263 |
8 | 5 | Jaume MASIA | SPA | Bester Capital Dubai | KTM | 235.3 | 1'49.079 | 0.629 / 0.007 |
9 | 48 | Lorenzo DALLA PORTA | ITA | Leopard Racing | Honda | 239.4 | 1'49.300 | 0.850 / 0.221 |
10 | 17 | John MCPHEE | GBR | Petronas Sprinta Racing | Honda | 236.2 | 1'49.454 | 1.004 / 0.154 |
11 | 16 | Andrea MIGNO | ITA | Bester Capital Dubai | KTM | 238.1 | 1'49.561 | 1.111 / 0.107 |
12 | 42 | Marcos RAMIREZ | SPA | Leopard Racing | Honda | 240.5 | 1'49.588 | 1.138 / 0.027 |
13 | 11 | Sergio GARCIA | SPA | Estrella Galicia 0,0 | Honda | 229.2 | 1'49.700 | 1.250 / 0.112 |
14 | 76 | Makar YURCHENKO | KAZ | BOE Skull Rider Mugen Race | KTM | 238.7 | 1'49.769 | 1.319 / 0.069 |
15 | 25 | Raul FERNANDEZ | SPA | Sama Qatar Angel Nieto Team | KTM | 238.5 | 1'49.830 | 1.380 / 0.061 |
16 | 40 | Darryn BINDER | RSA | CIP Green Power | KTM | 239.5 | 1'51.429 | 2.979 / 1.599 |
23 | Niccolò ANTONELLI | ITA | SIC58 Squadra Corse | Honda | ||||
99 | Carlos TATAY | SPA | Fundacion Andreas Perez 77 | KTM |
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 40 | Augusto FERNANDEZ | SPA | FLEXBOX HP 40 | Kalex | 288.8 | 1'44.170 | |
2 | 12 | Thomas LUTHI | SWI | Dynavolt Intact GP | Kalex | 293.1 | 1'44.191 | 0.021 / 0.021 |
3 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 285.6 | 1'44.199 | 0.029 / 0.008 |
4 | 9 | Jorge NAVARRO | SPA | HDR Heidrun Speed Up | Speed Up | 284.5 | 1'44.211 | 0.041 / 0.012 |
5 | 21 | Fabio DI GIANNANTONIO | ITA | HDR Heidrun Speed Up | Speed Up | 285.3 | 1'44.259 | 0.089 / 0.048 |
6 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 289.9 | 1'44.270 | 0.100 / 0.011 |
7 | 7 | Lorenzo BALDASSARRI | ITA | FLEXBOX HP 40 | Kalex | 289.3 | 1'44.437 | 0.267 / 0.167 |
8 | 11 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | Kalex | 291.5 | 1'44.489 | 0.319 / 0.052 |
9 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 290.9 | 1'44.505 | 0.335 / 0.016 |
10 | 33 | Enea BASTIANINI | ITA | Italtrans Racing Team | Kalex | 289.2 | 1'44.558 | 0.388 / 0.053 |
11 | 87 | Remy GARDNER | AUS | ONEXOX TKKR SAG Team | Kalex | 285.3 | 1'44.569 | 0.399 / 0.011 |
12 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Kalex | 290.3 | 1'44.600 | 0.430 / 0.031 |
13 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 287.5 | 1'44.640 | 0.470 / 0.040 |
14 | 64 | Bo BENDSNEYDER | NED | NTS RW Racing GP | NTS | 284.2 | 1'44.808 | 0.638 / 0.168 |
15 | 27 | Iker LECUONA | SPA | American Racing KTM | KTM | 284.2 | 1'44.874 | 0.704 / 0.066 |
16 | 45 | Tetsuta NAGASHIMA | JPN | ONEXOX TKKR SAG Team | Kalex | 284.3 | 1'45.131 | 0.961 / 0.257 |
17 | 88 | Jorge MARTIN | SPA | Red Bull KTM Ajo | KTM | 281.9 | 1'45.244 | 1.074 / 0.113 |
18 | 24 | Simone CORSI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 286.3 | 1'46.962 | 2.792 / 1.718 |
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 20 | Fabio QUARTARARO | FRA | Petronas Yamaha SRT | Yamaha | 338.6 | 1'39.484 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 345.6 | 1'39.499 | 0.015 / 0.015 |
3 | 12 | Maverick VIÑALES | SPA | Monster Energy Yamaha MotoGP | Yamaha | 336.3 | 1'39.710 | 0.226 / 0.211 |
4 | 21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | 336.0 | 1'39.711 | 0.227 / 0.001 |
5 | 46 | Valentino ROSSI | ITA | Monster Energy Yamaha MotoGP | Yamaha | 338.5 | 1'39.753 | 0.269 / 0.042 |
6 | 4 | Andrea DOVIZIOSO | ITA | Mission Winnow Ducati | Ducati | 342.8 | 1'39.777 | 0.293 / 0.024 |
7 | 9 | Danilo PETRUCCI | ITA | Mission Winnow Ducati | Ducati | 344.2 | 1'39.844 | 0.360 / 0.067 |
8 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 341.0 | 1'39.870 | 0.386 / 0.026 |
9 | 35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | 344.1 | 1'40.151 | 0.667 / 0.281 |
10 | 99 | Jorge LORENZO | SPA | Repsol Honda Team | Honda | 343.2 | 1'40.199 | 0.715 / 0.048 |
11 | 36 | Joan MIR | SPA | Team SUZUKI ECSTAR | Suzuki | 341.4 | 1'40.240 | 0.756 / 0.041 |
12 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 340.2 | 1'40.425 | 0.941 / 0.185 |
Comments
Post a Comment