MotoGP Hasil Latihan Bebas 1 dan 2 GP Belanda (Piala Turis Belanda) 2019
Free Practice 1 Result
Free Practice 2 Result
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 20 | Fabio QUARTARARO | FRA | Petronas Yamaha SRT | Yamaha | 308.2 | 1'33.909 | |
2 | 12 | Maverick VIĆALES | SPA | Monster Energy Yamaha MotoGP | Yamaha | 311.0 | 1'33.986 | 0.077 / 0.077 |
3 | 9 | Danilo PETRUCCI | ITA | Ducati Team | Ducati | 315.6 | 1'34.169 | 0.260 / 0.183 |
4 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 311.6 | 1'34.423 | 0.514 / 0.254 |
5 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 309.5 | 1'34.441 | 0.532 / 0.018 |
6 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 312.3 | 1'34.522 | 0.613 / 0.081 |
7 | 35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | 314.5 | 1'34.589 | 0.680 / 0.067 |
8 | 17 | Karel ABRAHAM | CZE | Reale Avintia Racing | Ducati | 308.8 | 1'34.596 | 0.687 / 0.007 |
9 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 314.0 | 1'34.659 | 0.750 / 0.063 |
10 | 43 | Jack MILLER | AUS | Pramac Racing | Ducati | 315.3 | 1'34.674 | 0.765 / 0.015 |
11 | 29 | Andrea IANNONE | ITA | Aprilia Racing Team Gresini | Aprilia | 310.7 | 1'34.698 | 0.789 / 0.024 |
12 | 46 | Valentino ROSSI | ITA | Monster Energy Yamaha MotoGP | Yamaha | 307.5 | 1'34.746 | 0.837 / 0.048 |
13 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 314.9 | 1'34.756 | 0.847 / 0.010 |
14 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 311.7 | 1'34.921 | 1.012 / 0.165 |
15 | 53 | Tito RABAT | SPA | Reale Avintia Racing | Ducati | 310.7 | 1'34.988 | 1.079 / 0.067 |
16 | 36 | Joan MIR | SPA | Team SUZUKI ECSTAR | Suzuki | 311.2 | 1'35.134 | 1.225 / 0.146 |
17 | 21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | 304.9 | 1'35.500 | 1.591 / 0.366 |
18 | 99 | Jorge LORENZO | SPA | Repsol Honda Team | Honda | 312.0 | 1'35.661 | 1.752 / 0.161 |
19 | 5 | Johann ZARCO | FRA | Red Bull KTM Factory Racing | KTM | 306.4 | 1'35.759 | 1.850 / 0.098 |
20 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Tech 3 | KTM | 307.6 | 1'35.769 | 1.860 / 0.010 |
21 | 63 | Francesco BAGNAIA | ITA | Pramac Racing | Ducati | 310.3 | 1'36.168 | 2.259 / 0.399 |
22 | 55 | Hafizh SYAHRIN | MAL | Red Bull KTM Tech 3 | KTM | 309.1 | 1'36.321 | 2.412 / 0.153 |
Comments
Post a Comment