Moto GP : Italian GP Qualifying Practice results
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 14 | Tony ARBOLINO | ITA | VNE Snipers | Honda | 231.7 | 1'56.407 | |
2 | 19 | Gabriel RODRIGO | ARG | Kömmerling Gresini Moto3 | Honda | 227.9 | 1'57.080 | 0.673 / 0.673 |
3 | 48 | Lorenzo DALLA PORTA | ITA | Leopard Racing | Honda | 232.6 | 1'57.276 | 0.869 / 0.196 |
4 | 16 | Andrea MIGNO | ITA | Bester Capital Dubai | KTM | 228.5 | 1'57.438 | 1.031 / 0.162 |
5 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 232.1 | 1'57.453 | 1.046 / 0.015 |
6 | 23 | Niccolò ANTONELLI | ITA | SIC58 Squadra Corse | Honda | 231.8 | 1'57.455 | 1.048 / 0.002 |
7 | 55 | Romano FENATI | ITA | VNE Snipers | Honda | 226.8 | 1'57.525 | 1.118 / 0.070 |
8 | 27 | Kaito TOBA | JPN | Honda Team Asia | Honda | 230.2 | 1'57.533 | 1.126 / 0.008 |
9 | 42 | Marcos RAMIREZ | SPA | Leopard Racing | Honda | 231.6 | 1'57.551 | 1.144 / 0.018 |
10 | 44 | Aron CANET | SPA | Sterilgarda Max Racing Team | KTM | 228.0 | 1'57.575 | 1.168 / 0.024 |
11 | 21 | Alonso LOPEZ | SPA | Estrella Galicia 0,0 | Honda | 227.3 | 1'57.626 | 1.219 / 0.051 |
12 | 5 | Jaume MASIA | SPA | Bester Capital Dubai | KTM | 225.0 | 1'57.733 | 1.326 / 0.107 |
13 | 7 | Dennis FOGGIA | ITA | SKY Racing Team VR46 | KTM | 228.2 | 1'57.911 | 1.504 / 0.178 |
14 | 40 | Darryn BINDER | RSA | CIP Green Power | KTM | 222.0 | 1'58.007 | 1.600 / 0.096 |
15 | 25 | Raul FERNANDEZ | SPA | Sama Qatar Angel Nieto Team | KTM | 225.2 | 1'58.028 | 1.621 / 0.021 |
16 | 11 | Sergio GARCIA | SPA | Estrella Galicia 0,0 | Honda | 226.6 | 1'58.031 | 1.624 / 0.003 |
17 | 13 | Celestino VIETTI | ITA | SKY Racing Team VR46 | KTM | 229.2 | 1'58.099 | 1.692 / 0.068 |
18 | 17 | John MCPHEE | GBR | Petronas Sprinta Racing | Honda | 225.7 | 1'58.122 | 1.715 / 0.023 |
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Kalex | 290.2 | 1'51.129 | |
2 | 12 | Thomas LUTHI | SWI | Dynavolt Intact GP | Kalex | 290.7 | 1'51.169 | 0.040 / 0.040 |
3 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 291.7 | 1'51.346 | 0.217 / 0.177 |
4 | 11 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | Kalex | 289.3 | 1'51.401 | 0.272 / 0.055 |
5 | 9 | Jorge NAVARRO | SPA | MB Conveyors Speed Up | Speed Up | 285.8 | 1'51.470 | 0.341 / 0.069 |
6 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 293.0 | 1'51.484 | 0.355 / 0.014 |
7 | 45 | Tetsuta NAGASHIMA | JPN | ONEXOX TKKR SAG Team | Kalex | 292.1 | 1'51.640 | 0.511 / 0.156 |
8 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 286.7 | 1'51.692 | 0.563 / 0.052 |
9 | 40 | Augusto FERNANDEZ | SPA | FLEXBOX HP 40 | Kalex | 290.2 | 1'51.697 | 0.568 / 0.005 |
10 | 87 | Remy GARDNER | AUS | ONEXOX TKKR SAG Team | Kalex | 289.3 | 1'51.724 | 0.595 / 0.027 |
11 | 33 | Enea BASTIANINI | ITA | Italtrans Racing Team | Kalex | 293.0 | 1'51.728 | 0.599 / 0.004 |
12 | 88 | Jorge MARTIN | SPA | Red Bull KTM Ajo | KTM | 285.2 | 1'51.776 | 0.647 / 0.048 |
13 | 24 | Simone CORSI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 291.3 | 1'51.798 | 0.669 / 0.022 |
14 | 21 | Fabio DI GIANNANTONIO | ITA | MB Conveyors Speed Up | Speed Up | 289.7 | 1'51.920 | 0.791 / 0.122 |
15 | 7 | Lorenzo BALDASSARRI | ITA | FLEXBOX HP 40 | Kalex | 290.1 | 1'51.976 | 0.847 / 0.056 |
16 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 291.1 | 1'52.015 | 0.886 / 0.039 |
17 | 97 | Xavi VIERGE | SPA | EG 0,0 Marc VDS | Kalex | 290.4 | 1'52.055 | 0.926 / 0.040 |
18 | 54 | Mattia PASINI | ITA | Petronas Sprinta Racing | Kalex | 289.8 | 1'52.416 | 1.287 / 0.361 |
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 348.4 | 1'45.519 | |
2 | 20 | Fabio QUARTARARO | FRA | Petronas Yamaha SRT | Yamaha | 339.3 | 1'45.733 | 0.214 / 0.214 |
3 | 9 | Danilo PETRUCCI | ITA | Mission Winnow Ducati | Ducati | 346.9 | 1'45.881 | 0.362 / 0.148 |
4 | 21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | 333.7 | 1'45.959 | 0.440 / 0.078 |
5 | 43 | Jack MILLER | AUS | Pramac Racing | Ducati | 345.6 | 1'46.029 | 0.510 / 0.070 |
6 | 35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | 347.6 | 1'46.079 | 0.560 / 0.050 |
7 | 12 | Maverick VIÑALES | SPA | Monster Energy Yamaha MotoGP | Yamaha | 339.7 | 1'46.181 | 0.662 / 0.102 |
8 | 63 | Francesco BAGNAIA | ITA | Pramac Racing | Ducati | 343.5 | 1'46.260 | 0.741 / 0.079 |
9 | 4 | Andrea DOVIZIOSO | ITA | Mission Winnow Ducati | Ducati | 349.4 | 1'46.293 | 0.774 / 0.033 |
10 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 336.7 | 1'46.387 | 0.868 / 0.094 |
11 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 340.1 | 1'46.433 | 0.914 / 0.046 |
12 | 51 | Michele PIRRO | ITA | Mission Winnow Ducati | Ducati | 349.9 | 1'46.638 | 1.119 / 0.205 |
Comments
Post a Comment