Moto 2 German Full Result : Alex Marquez Kembali Rebut Podium Pertama Dan Membayar Gagal Finish Assen Minggu Lalu
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 155.7 | 39'35.101 |
2 | 20 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 155.7 | +1.208 |
3 | 16 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Kalex | 155.6 | +1.630 |
4 | 13 | 21 | Fabio DI GIANNANTONIO | ITA | MB Conveyors Speed Up | Speed Up | 155.5 | +4.116 |
5 | 11 | 12 | Thomas LUTHI | SWI | Dynavolt Intact GP | Kalex | 155.4 | +5.191 |
6 | 10 | 40 | Augusto FERNANDEZ | SPA | FLEXBOX HP 40 | Kalex | 155.3 | +6.332 |
7 | 9 | 7 | Lorenzo BALDASSARRI | ITA | FLEXBOX HP 40 | Kalex | 155.3 | +6.526 |
8 | 8 | 9 | Jorge NAVARRO | SPA | MB Conveyors Speed Up | Speed Up | 155.2 | +8.177 |
9 | 7 | 88 | Jorge MARTIN | SPA | Red Bull KTM Ajo | KTM | 155.1 | +10.538 |
10 | 6 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 154.9 | +13.591 |
11 | 5 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 154.9 | +13.656 |
12 | 4 | 45 | Tetsuta NAGASHIMA | JPN | ONEXOX TKKR SAG Team | Kalex | 154.8 | +13.836 |
13 | 3 | 87 | Remy GARDNER | AUS | ONEXOX TKKR SAG Team | Kalex | 154.8 | +13.996 |
14 | 2 | 33 | Enea BASTIANINI | ITA | Italtrans Racing Team | Kalex | 154.8 | +15.064 |
15 | 1 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 154.6 | +17.234 |
16 | 64 | Bo BENDSNEYDER | NED | NTS RW Racing GP | NTS | 154.6 | +18.077 | |
17 | 94 | Jonas FOLGER | GER | Petronas Sprinta Racing | Kalex | 154.6 | +18.232 | |
18 | 11 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | Kalex | 154.5 | +19.852 | |
19 | 72 | Marco BEZZECCHI | ITA | Red Bull KTM Tech 3 | KTM | 154.0 | +26.424 | |
20 | 77 | Dominique AEGERTER | SWI | MV Agusta Idealavoro Forward | MV Agusta | 153.8 | +30.791 | |
21 | 24 | Simone CORSI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 153.4 | +36.693 | |
22 | 62 | Stefano MANZI | ITA | MV Agusta Idealavoro Forward | MV Agusta | 153.3 | +37.502 | |
23 | 4 | Steven ODENDAAL | RSA | NTS RW Racing GP | NTS | 153.3 | +37.655 | |
24 | 3 | Lukas TULOVIC | GER | Kiefer Racing | KTM | 153.3 | +38.526 | |
25 | 16 | Joe ROBERTS | USA | American Racing KTM | KTM | 152.6 | +48.740 | |
26 | 18 | Xavi CARDELUS | AND | Sama Qatar Angel Nieto Team | KTM | 151.0 | +1'15.427 | |
Not Classified | ||||||||
27 | Iker LECUONA | SPA | American Racing KTM | KTM | 155.6 | 1 Lap | ||
97 | Xavi VIERGE | SPA | EG 0,0 Marc VDS | Kalex | 155.4 | 16 Laps | ||
Not Finished 1st Lap | ||||||||
96 | Jake DIXON | GBR | Sama Qatar Angel Nieto Team | KTM | 0 Lap |
Comments
Post a Comment