MotoGP German 2019 : Ayumu Sasaki Menjadi Pole Sitter untuk Pertamakalinya Dan Menjadi Pembalap Jepang Pertama Yang mendapat Pole Moto 3
Q2
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 71 | Ayumu SASAKI | JPN | Petronas Sprinta Racing | Honda | 211.0 | 1'26.135 | |
2 | 27 | Kaito TOBA | JPN | Honda Team Asia | Honda | 211.7 | 1'26.192 | 0.057 / 0.057 |
3 | 42 | Marcos RAMIREZ | SPA | Leopard Racing | Honda | 208.7 | 1'26.306 | 0.171 / 0.114 |
4 | 48 | Lorenzo DALLA PORTA | ITA | Leopard Racing | Honda | 210.8 | 1'26.460 | 0.325 / 0.154 |
5 | 55 | Romano FENATI | ITA | VNE Snipers | Honda | 206.7 | 1'26.492 | 0.357 / 0.032 |
6 | 84 | Jakub KORNFEIL | CZE | Redox PruestelGP | KTM | 208.0 | 1'26.588 | 0.453 / 0.096 |
7 | 75 | Albert ARENAS | SPA | Sama Qatar Angel Nieto Team | KTM | 205.2 | 1'26.686 | 0.551 / 0.098 |
8 | 7 | Dennis FOGGIA | ITA | SKY Racing Team VR46 | KTM | 208.1 | 1'26.729 | 0.594 / 0.043 |
9 | 19 | Gabriel RODRIGO | ARG | Kömmerling Gresini Moto3 | Honda | 208.6 | 1'26.806 | 0.671 / 0.077 |
10 | 17 | John MCPHEE | GBR | Petronas Sprinta Racing | Honda | 207.5 | 1'26.853 | 0.718 / 0.047 |
11 | 21 | Alonso LOPEZ | SPA | Estrella Galicia 0,0 | Honda | 206.5 | 1'26.854 | 0.719 / 0.001 |
12 | 61 | Can ONCU | TUR | Red Bull KTM Ajo | KTM | 205.7 | 1'26.860 | 0.725 / 0.006 |
13 | 12 | Filip SALAC | CZE | Redox PruestelGP | KTM | 205.9 | 1'26.883 | 0.748 / 0.023 |
14 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 208.7 | 1'27.002 | 0.867 / 0.119 |
15 | 25 | Raul FERNANDEZ | SPA | Sama Qatar Angel Nieto Team | KTM | 207.2 | 1'27.040 | 0.905 / 0.038 |
16 | 79 | Ai OGURA | JPN | Honda Team Asia | Honda | 209.7 | 1'27.188 | 1.053 / 0.148 |
17 | 23 | Niccolò ANTONELLI | ITA | SIC58 Squadra Corse | Honda | 206.6 | 1'27.260 | 1.125 / 0.072 |
11 | Sergio GARCIA | SPA | Estrella Galicia 0,0 | Honda |
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 79 | Ai OGURA | JPN | Honda Team Asia | Honda | 209.8 | 1'26.396 | |
2 | 7 | Dennis FOGGIA | ITA | SKY Racing Team VR46 | KTM | 209.5 | 1'26.639 | 0.243 / 0.243 |
3 | 84 | Jakub KORNFEIL | CZE | Redox PruestelGP | KTM | 206.9 | 1'26.644 | 0.248 / 0.005 |
4 | 17 | John MCPHEE | GBR | Petronas Sprinta Racing | Honda | 210.8 | 1'26.739 | 0.343 / 0.095 |
5 | 14 | Tony ARBOLINO | ITA | VNE Snipers | Honda | 208.0 | 1'26.780 | 0.384 / 0.041 |
6 | 82 | Stefano NEPA | ITA | Reale Avintia Arizona 77 | KTM | 209.7 | 1'27.111 | 0.715 / 0.331 |
7 | 5 | Jaume MASIA | SPA | Bester Capital Dubai | KTM | 209.3 | 1'27.154 | 0.758 / 0.043 |
8 | 44 | Aron CANET | SPA | Sterilgarda Max Racing Team | KTM | 207.6 | 1'27.164 | 0.768 / 0.010 |
9 | 22 | Kazuki MASAKI | JPN | BOE Skull Rider Mugen Race | KTM | 209.1 | 1'27.241 | 0.845 / 0.077 |
10 | 13 | Celestino VIETTI | ITA | SKY Racing Team VR46 | KTM | 207.5 | 1'27.278 | 0.882 / 0.037 |
11 | 40 | Darryn BINDER | RSA | CIP Green Power | KTM | 204.6 | 1'27.548 | 1.152 / 0.270 |
12 | 76 | Makar YURCHENKO | KAZ | BOE Skull Rider Mugen Race | KTM | 207.2 | 1'27.825 | 1.429 / 0.277 |
13 | 54 | Riccardo ROSSI | ITA | Kömmerling Gresini Moto3 | Honda | 210.3 | 1'27.879 | 1.483 / 0.054 |
14 | 16 | Andrea MIGNO | ITA | Bester Capital Dubai | KTM | 208.4 | 1'28.072 | 1.676 / 0.193 |
15 | 69 | Tom BOOTH-AMOS | GBR | CIP Green Power | KTM | 204.6 | 1'28.424 | 2.028 / 0.352 |
16 | 28 | Dirk GEIGER | GER | Kiefer Racing | KTM | 204.2 | 1'29.318 | 2.922 / 0.894 |
Comments
Post a Comment