Motogp German 2019 : Starting Grid Full Untuk Besok, Seluruh Kelas Motogp
Moto 3 QP Result
MOTO3 SACHSENRING - QUALIFYING RESULTS | |||||
POS | RIDER | NAT | TEAM | BIKE | TIME |
1 | Ayumu Sasaki | JPN | Petronas Sprinta Racing | (Honda) | 1m 26.135s |
2 | Kaito Toba | JPN | Honda Team Asia | (Honda) | 1m 26.192s |
3 | Marcos Ramirez | SPA | Leopard Racing | (Honda) | 1m 26.306s |
4 | Lorenzo Dalla Porta | ITA | Leopard Racing | (Honda) | 1m 26.460s |
5 | Romano Fenati | ITA | VNE Snipers | (Honda) | 1m 26.492s |
6 | Jakub Kornfeil | CZE | Redox PruestelGP | (KTM) | 1m 26.588s |
7 | Albert Arenas | SPA | Sama Qatar Angel Nieto Team | (KTM) | 1m 26.686s |
8 | Dennis Foggia | ITA | SKY Racing Team VR46 | (KTM) | 1m 26.729s |
9 | Gabriel Rodrigo | ARG | Kömmerling Gresini Moto3 | (Honda) | 1m 26.806s |
10 | John McPhee | GBR | Petronas Sprinta Racing | (Honda) | 1m 26.853s |
11 | Alonso Lopez | SPA | Estrella Galicia 0,0 | (Honda) | 1m 26.854s |
12 | Can Oncu | TUR | Red Bull KTM Ajo | (KTM) | 1m 26.860s |
13 | Filip Salac | CZE | Redox PruestelGP | (KTM) | 1m 26.883s |
14 | Tatsuki Suzuki | JPN | SIC58 Squadra Corse | (Honda) | 1m 27.002s |
15 | Raul Fernandez | SPA | Sama Qatar Angel Nieto Team | (KTM) | 1m 27.040s |
16 | Ai Ogura | JPN | Honda Team Asia | (Honda) | 1m 27.188s |
17 | Niccolò Antonelli | ITA | SIC58 Squadra Corse | (Honda) | 1m 27.260s |
18 | Sergio Garcia | SPA | Estrella Galicia 0,0 | (Honda) | No Time |
19 | Tony Arbolino | ITA | VNE Snipers | (Honda) | 1m 26.780s |
20 | Stefano Nepa | ITA | Reale Avintia Arizona 77 | (KTM) | 1m 27.111s |
21 | Jaume Masia | SPA | Bester Capital Dubai | (KTM) | 1m 27.154s |
22 | Aron Canet | SPA | Sterilgarda Max Racing Team | (KTM) | 1m 27.164s |
23 | Kazuki Masaki | JPN | BOE Skull Rider Mugen Race | (KTM) | 1m 27.241s |
24 | Celestino Vietti | ITA | SKY Racing Team VR46 | (KTM) | 1m 27.278s |
25 | Darryn Binder | RSA | CIP Green Power | (KTM) | 1m 27.548s |
26 | Makar Yurchenko | KAZ | BOE Skull Rider Mugen Race | (KTM) | 1m 27.825s |
27 | Riccardo Rossi | ITA | Kömmerling Gresini Moto3 | (Honda) | 1m 27.879s |
28 | Andrea Migno | ITA | Bester Capital Dubai | (KTM) | 1m 28.072s |
29 | Tom Booth-Amos | GBR | CIP Green Power | (KTM) | 1m 28.424s |
30 | Dirk Geiger | GER | Kiefer Racing | (KTM) | 1m 29.318s |
Moto 2 QP Result :
MOTO2 SACHSENRING - QUALIFYING RESULTS | |||||
POS | RIDER | NAT | TEAM | BIKE | TIME |
1 | Alex Marquez | SPA | EG 0,0 Marc VDS | (Kalex) | 1m 23.585s |
2 | Luca Marini | ITA | SKY Racing Team VR46 | (Kalex) | 1m 23.664s |
3 | Marcel Schrotter | GER | Dynavolt Intact GP | (Kalex) | 1m 23.667s |
4 | Fabio Di Giannantonio | ITA | MB Conveyors Speed Up | (Speed Up) | 1m 23.781s |
5 | Augusto Fernandez | SPA | FLEXBOX HP 40 | (Kalex) | 1m 23.823s |
6 | Iker Lecuona | SPA | American Racing KTM | (KTM) | 1m 23.833s |
7 | Jorge Martin | SPA | Red Bull KTM Ajo | (KTM) | 1m 23.868s |
8 | Xavi Vierge | SPA | EG 0,0 Marc VDS | (Kalex) | 1m 23.881s |
9 | Remy Gardner | AUS | ONEXOX TKKR SAG Team | (Kalex) | 1m 23.883s |
10 | Lorenzo Baldassarri | ITA | FLEXBOX HP 40 | (Kalex) | 1m 23.928s |
11 | Jorge Navarro | SPA | MB Conveyors Speed Up | (Speed Up) | 1m 23.944s |
12 | Thomas Luthi | SWI | Dynavolt Intact GP | (Kalex) | 1m 24.027s |
13 | Sam Lowes | GBR | Federal Oil Gresini Moto2 | (Kalex) | 1m 24.136s |
14 | Andrea Locatelli | ITA | Italtrans Racing Team | (Kalex) | 1m 24.229s |
15 | Bo Bendsneyder | NED | NTS RW Racing GP | (NTS) | 1m 24.327s |
16 | Nicolo Bulega | ITA | SKY Racing Team VR46 | (Kalex) | 1m 24.329s |
17 | Brad Binder | RSA | Red Bull KTM Ajo | (KTM) | 1m 24.353s |
18 | Tetsuta Nagashima | JPN | ONEXOX TKKR SAG Team | (Kalex) | 1m 24.474s |
19 | Marco Bezzecchi | ITA | Red Bull KTM Tech 3 | (KTM) | 1m 24.231s |
20 | Jonas Folger | GER | Petronas Sprinta Racing | (Kalex) | 1m 24.233s |
21 | Dominique Aegerter | SWI | MV Agusta Idealavoro Forward | (MV Agusta) | 1m 24.334s |
22 | Simone Corsi | ITA | Tasca Racing Scuderia Moto2 | (Kalex) | 1m 24.521s |
23 | Stefano Manzi | ITA | MV Agusta Idealavoro Forward | (MV Agusta) | 1m 24.580s |
24 | Enea Bastianini | ITA | Italtrans Racing Team | (Kalex) | 1m 24.773s |
25 | Joe Roberts | USA | American Racing KTM | (KTM) | 1m 24.861s |
26 | Jake Dixon | GBR | Sama Qatar Angel Nieto Team | (KTM) | 1m 25.037s |
27 | Steven Odendaal | RSA | NTS RW Racing GP | (NTS) | 1m 25.059s |
28 | Lukas Tulovic | GER | Kiefer Racing | (KTM) | 1m 25.233s |
29 | Xavi Cardelus | AND | Sama Qatar Angel Nieto Team | (KTM) | 1m 25.891s |
30 | Dimas Ekky Pratama | INA | IDEMITSU Honda Team Asia | (Kalex) | No Time |
MotoGP QP Result :
GERMAN MOTOGP - FULL QUALIFYING RESULTS | ||||||
POS | RIDER | NAT | TEAM | TIME/DIFF | LAP | MAX |
1 | Marc Marquez | SPA | Repsol Honda (RC213V) | 1'20.195s | 9/9 | 295k |
2 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1)* | +0.205s | 8/9 | 290k |
3 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | +0.211s | 9/10 | 294k |
4 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +0.336s | 7/8 | 293k |
5 | Jack Miller | AUS | Pramac Ducati (GP19) | +0.495s | 6/10 | 296k |
6 | Cal Crutchlow | GBR | LCR Honda (RC213V) | +0.662s | 7/8 | 294k |
7 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | +0.769s | 8/8 | 289k |
8 | Pol Espargaro | SPA | Red Bull KTM Factory (RC16) | +0.828s | 5/8 | 295k |
9 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR)* | +0.866s | 6/9 | 290k |
10 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +0.909s | 3/4 | 289k |
11 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | +0.942s | 6/8 | 291k |
12 | Danilo Petrucci | ITA | Mission Winnow Ducati (GP19) | +1.291s | 2/5 | 294k |
Qualifying 1: | ||||||
13 | Andrea Dovizioso | ITA | Mission Winnow Ducati (GP19) | 1'21.105s | 6/9 | 296k |
14 | Stefan Bradl | GER | Repsol Honda (RC213V) | 1'21.227s | 8/8 | 293k |
15 | Aleix Espargaro | SPA | Factory Aprilia Gresini (RS-GP) | 1'21.313s | 7/8 | 293k |
16 | Andrea Iannone | ITA | Factory Aprilia Gresini (RS-GP) | 1'21.433s | 8/9 | 291k |
17 | Francesco Bagnaia | ITA | Pramac Ducati (GP18)* | 1'21.446s | 7/8 | 293k |
18 | Hafizh Syahrin | MAL | Red Bull KTM Tech3 (RC16) | 1'21.465s | 7/8 | 290k |
19 | Johann Zarco | FRA | Red Bull KTM Factory (RC16) | 1'21.637s | 6/7 | 293k |
20 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16)* | 1'21.683s | 8/8 | 291k |
21 | Karel Abraham | CZE | Reale Avintia Ducati (GP18) | 1'21.796s | 6/10 | 290k |
22 | Tito Rabat | SPA | Reale Avintia Ducati (GP18) | 1'22.119s | 4/9 | 289k |
Comments
Post a Comment