Moto 3 Result : Team Leopard Berhasil Menempati Posisi 1-2 dan Aron Canet Dari Posisi 22 Mampu Finish Ke-3
Moto 3 Result
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 48 | Lorenzo DALLA PORTA | ITA | Leopard Racing | Honda | 150.5 | 39'29.348 |
2 | 20 | 42 | Marcos RAMIREZ | SPA | Leopard Racing | Honda | 150.5 | +0.072 |
3 | 16 | 44 | Aron CANET | SPA | Sterilgarda Max Racing Team | KTM | 150.5 | +0.120 |
4 | 13 | 55 | Romano FENATI | ITA | VNE Snipers | Honda | 150.5 | +0.185 |
5 | 11 | 25 | Raul FERNANDEZ | SPA | Sama Qatar Angel Nieto Team | KTM | 150.5 | +0.323 |
6 | 10 | 17 | John MCPHEE | GBR | Petronas Sprinta Racing | Honda | 150.5 | +0.445 |
7 | 9 | 79 | Ai OGURA | JPN | Honda Team Asia | Honda | 150.5 | +0.678 |
8 | 8 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 150.5 | +0.749 |
9 | 7 | 71 | Ayumu SASAKI | JPN | Petronas Sprinta Racing | Honda | 150.5 | +0.829 |
10 | 6 | 84 | Jakub KORNFEIL | CZE | Redox PruestelGP | KTM | 150.5 | +0.955 |
11 | 5 | 11 | Sergio GARCIA | SPA | Estrella Galicia 0,0 | Honda | 150.5 | +1.064 |
12 | 4 | 23 | Niccolò ANTONELLI | ITA | SIC58 Squadra Corse | Honda | 150.4 | +2.239 |
13 | 3 | 12 | Filip SALAC | CZE | Redox PruestelGP | KTM | 150.1 | +6.379 |
14 | 2 | 61 | Can ONCU | TUR | Red Bull KTM Ajo | KTM | 150.1 | +6.648 |
15 | 1 | 14 | Tony ARBOLINO | ITA | VNE Snipers | Honda | 150.1 | +6.652 |
16 | 5 | Jaume MASIA | SPA | Bester Capital Dubai | KTM | 150.1 | +6.685 | |
17 | 22 | Kazuki MASAKI | JPN | BOE Skull Rider Mugen Race | KTM | 149.4 | +18.243 | |
18 | 82 | Stefano NEPA | ITA | Reale Avintia Arizona 77 | KTM | 148.4 | +33.859 | |
19 | 16 | Andrea MIGNO | ITA | Bester Capital Dubai | KTM | 148.4 | +33.882 | |
20 | 76 | Makar YURCHENKO | KAZ | BOE Skull Rider Mugen Race | KTM | 148.3 | +36.088 | |
21 | 75 | Albert ARENAS | SPA | Sama Qatar Angel Nieto Team | KTM | 148.3 | +36.123 | |
22 | 54 | Riccardo ROSSI | ITA | Kömmerling Gresini Moto3 | Honda | 148.2 | +36.859 | |
23 | 28 | Dirk GEIGER | GER | Kiefer Racing | KTM | 145.8 | +1'17.087 | |
24 | 69 | Tom BOOTH-AMOS | GBR | CIP Green Power | KTM | 143.9 | 1 Lap | |
Not Classified | ||||||||
7 | Dennis FOGGIA | ITA | SKY Racing Team VR46 | KTM | 150.5 | 1 Lap | ||
13 | Celestino VIETTI | ITA | SKY Racing Team VR46 | KTM | 150.5 | 1 Lap | ||
40 | Darryn BINDER | RSA | CIP Green Power | KTM | 150.4 | 1 Lap | ||
27 | Kaito TOBA | JPN | Honda Team Asia | Honda | 145.8 | 9 Laps | ||
19 | Gabriel RODRIGO | ARG | Kömmerling Gresini Moto3 | Honda | 109.4 | 22 Laps | ||
Not Finished 1st Lap | ||||||||
21 | Alonso LOPEZ | SPA | Estrella Galicia 0,0 | Honda | 0 Lap |
Comments
Post a Comment