MotoGP German 2019 : Hasil Full Free Practice 2 Seluruh Kelas Motogp, Ayumu Sasaki Menguasai Fp2 Moto 3, Brad Binder Berada diatas setim Alex Marquez , Dan Marc Kembali Di Posisi Puncak
Moto 3 FP2 Result :
MOTO3 SACHSENRING - FREE PRACTICE (2) RESULTS | |||||
POS | RIDER | NAT | TEAM | BIKE | TIME |
1 | Ayumu Sasaki | JPN | Petronas Sprinta Racing | (Honda) | 1m 26.526s |
2 | Jakub Kornfeil | CZE | Redox PruestelGP | (KTM) | 1m 26.812s |
3 | Kaito Toba | JPN | Honda Team Asia | (Honda) | 1m 26.814s |
4 | Aron Canet | SPA | Sterilgarda Max Racing Team | (KTM) | 1m 26.909s |
5 | Alonso Lopez | SPA | Estrella Galicia 0,0 | (Honda) | 1m 26.969s |
6 | Romano Fenati | ITA | VNE Snipers | (Honda) | 1m 27.032s |
7 | Dennis Foggia | ITA | SKY Racing Team VR46 | (KTM) | 1m 27.079s |
8 | Kazuki Masaki | JPN | BOE Skull Rider Mugen Race | (KTM) | 1m 27.145s |
9 | Raul Fernandez | SPA | Sama Qatar Angel Nieto Team | (KTM) | 1m 27.159s |
10 | Filip Salac | CZE | Redox PruestelGP | (KTM) | 1m 27.160s |
11 | Tatsuki Suzuki | JPN | SIC58 Squadra Corse | (Honda) | 1m 27.211s |
12 | Gabriel Rodrigo | ARG | Kömmerling Gresini Moto3 | (Honda) | 1m 27.230s |
13 | Lorenzo Dalla Porta | ITA | Leopard Racing | (Honda) | 1m 27.238s |
14 | Can Oncu | TUR | Red Bull KTM Ajo | (KTM) | 1m 27.265s |
15 | Albert Arenas | SPA | Sama Qatar Angel Nieto Team | (KTM) | 1m 27.270s |
16 | John McPhee | GBR | Petronas Sprinta Racing | (Honda) | 1m 27.298s |
17 | Marcos Ramirez | SPA | Leopard Racing | (Honda) | 1m 27.355s |
18 | Niccolò Antonelli | ITA | SIC58 Squadra Corse | (Honda) | 1m 27.368s |
19 | Tony Arbolino | ITA | VNE Snipers | (Honda) | 1m 27.403s |
20 | Darryn Binder | RSA | CIP Green Power | (KTM) | 1m 27.477s |
21 | Ai Ogura | JPN | Honda Team Asia | (Honda) | 1m 27.516s |
22 | Andrea Migno | ITA | Bester Capital Dubai | (KTM) | 1m 27.606s |
23 | Makar Yurchenko | KAZ | BOE Skull Rider Mugen Race | (KTM) | 1m 27.710s |
24 | Celestino Vietti | ITA | SKY Racing Team VR46 | (KTM) | 1m 27.889s |
25 | Stefano Nepa | ITA | Reale Avintia Arizona 77 | (KTM) | 1m 28.087s |
26 | Jaume Masia | SPA | Bester Capital Dubai | (KTM) | 1m 28.295s |
27 | Sergio Garcia | SPA | Estrella Galicia 0,0 | (Honda) | 1m 28.429s |
28 | Tom Booth-Amos | GBR | CIP Green Power | (KTM) | 1m 28.536s |
29 | Riccardo Rossi | ITA | Kömmerling Gresini Moto3 | (Honda) | 1m 28.725s |
30 | Dirk Geiger | GER | Kiefer Racing | (KTM) | 1m 29.563s |
Moto 2 FP2 Result :
MOTO2 SACHSENRING - FREE PRACTICE (2) RESULTS | |||||
POS | RIDER | NAT | TEAM | BIKE | TIME |
1 | Brad Binder | RSA | Red Bull KTM Ajo | (KTM) | 1m 23.948s |
2 | Xavi Vierge | SPA | EG 0,0 Marc VDS | (Kalex) | 1m 24.328s |
3 | Iker Lecuona | SPA | American Racing KTM | (KTM) | 1m 24.328s |
4 | Augusto Fernandez | SPA | FLEXBOX HP 40 | (Kalex) | 1m 24.391s |
5 | Alex Marquez | SPA | EG 0,0 Marc VDS | (Kalex) | 1m 24.414s |
6 | Lorenzo Baldassarri | ITA | FLEXBOX HP 40 | (Kalex) | 1m 24.431s |
7 | Tetsuta Nagashima | JPN | ONEXOX TKKR SAG Team | (Kalex) | 1m 24.437s |
8 | Marcel Schrotter | GER | Dynavolt Intact GP | (Kalex) | 1m 24.499s |
9 | Luca Marini | ITA | SKY Racing Team VR46 | (Kalex) | 1m 24.509s |
10 | Thomas Luthi | SWI | Dynavolt Intact GP | (Kalex) | 1m 24.527s |
11 | Fabio Di Giannantonio | ITA | MB Conveyors Speed Up | (Speed Up) | 1m 24.556s |
12 | Jorge Martin | SPA | Red Bull KTM Ajo | (KTM) | 1m 24.597s |
13 | Jonas Folger | GER | Petronas Sprinta Racing | (Kalex) | 1m 24.620s |
14 | Jorge Navarro | SPA | MB Conveyors Speed Up | (Speed Up) | 1m 24.655s |
15 | Enea Bastianini | ITA | Italtrans Racing Team | (Kalex) | 1m 24.679s |
16 | Sam Lowes | GBR | Federal Oil Gresini Moto2 | (Kalex) | 1m 24.697s |
17 | Remy Gardner | AUS | ONEXOX TKKR SAG Team | (Kalex) | 1m 24.703s |
18 | Andrea Locatelli | ITA | Italtrans Racing Team | (Kalex) | 1m 24.717s |
19 | Stefano Manzi | ITA | MV Agusta Idealavoro Forward | (MV Agusta) | 1m 24.729s |
20 | Nicolo Bulega | ITA | SKY Racing Team VR46 | (Kalex) | 1m 24.757s |
21 | Simone Corsi | ITA | Tasca Racing Scuderia Moto2 | (Kalex) | 1m 24.886s |
22 | Marco Bezzecchi | ITA | Red Bull KTM Tech 3 | (KTM) | 1m 24.921s |
23 | Bo Bendsneyder | NED | NTS RW Racing GP | (NTS) | 1m 24.924s |
24 | Joe Roberts | USA | American Racing KTM | (KTM) | 1m 25.066s |
25 | Dominique Aegerter | SWI | MV Agusta Idealavoro Forward | (MV Agusta) | 1m 25.172s |
26 | Steven Odendaal | RSA | NTS RW Racing GP | (NTS) | 1m 25.329s |
27 | Jake Dixon | GBR | Sama Qatar Angel Nieto Team | (KTM) | 1m 25.498s |
28 | Lukas Tulovic | GER | Kiefer Racing | (KTM) | 1m 25.813s |
29 | Xavi Cardelus | AND | Sama Qatar Angel Nieto Team | (KTM) | 1m 26.444s |
30 | Dimas Ekky Pratama | INA | IDEMITSU Honda Team Asia | (Kalex) | No Time |
Moto GP FP2 Result :
GERMAN MOTOGP - FREE PRACTICE (2) RESULTS | |||||||
POS | RIDER | NAT | TEAM | TIME/DIFF | LAP | MAX | |
1 | ^1 | Marc Marquez | SPA | Repsol Honda (RC213V) | 1'20.705s | 23/26 | 294k |
2 | ^2 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +0.341s | 20/26 | 292k |
3 | ˅2 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1)* | +0.360s | 20/23 | 291k |
4 | ^1 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | +0.488s | 22/23 | 293k |
5 | ^6 | Pol Espargaro | SPA | Red Bull KTM Factory (RC16) | +0.560s | 20/21 | 296k |
6 | ^4 | Cal Crutchlow | GBR | LCR Honda (RC213V) | +0.687s | 22/23 | 294k |
7 | = | Jack Miller | AUS | Pramac Ducati (GP19) | +0.737s | 22/23 | 295k |
8 | ^7 | Danilo Petrucci | ITA | Mission Winnow Ducati (GP19) | +0.779s | 19/20 | 291k |
9 | ˅3 | Andrea Dovizioso | ITA | Mission Winnow Ducati (GP19) | +0.784s | 18/24 | 295k |
10 | ˅7 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | +0.833s | 23/24 | 290k |
11 | ^3 | Aleix Espargaro | SPA | Factory Aprilia Gresini (RS-GP) | +0.838s | 5/19 | 295k |
12 | ^1 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | +0.936s | 22/23 | 290k |
13 | ^7 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR)* | +0.973s | 13/24 | 292k |
14 | ^3 | Stefan Bradl | GER | Repsol Honda (RC213V) | +0.988s | 21/23 | 294k |
15 | ˅6 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +1.024s | 21/21 | 287k |
16 | ˅8 | Andrea Iannone | ITA | Factory Aprilia Gresini (RS-GP) | +1.053s | 19/21 | 291k |
17 | ˅5 | Karel Abraham | CZE | Reale Avintia Ducati (GP18) | +1.192s | 23/23 | 290k |
18 | ^1 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16)* | +1.194s | 23/23 | 291k |
19 | ˅3 | Johann Zarco | FRA | Red Bull KTM Factory (RC16) | +1.296s | 20/20 | 292k |
20 | ^2 | Hafizh Syahrin | MAL | Red Bull KTM Tech3 (RC16) | +1.503s | 19/20 | 289k |
21 | = | Tito Rabat | SPA | Reale Avintia Ducati (GP18) | +1.757s | 24/24 | 292k |
22 | ˅4 | Francesco Bagnaia | ITA | Pramac Ducati (GP18)* | No Time |
Comments
Post a Comment