MotoGP German 2019 : Marquez Memimpin Fp3 Rossi tidak lolos Q2, Brad Binder Kembali Dominasi Latihan Bebas, Ramirez memimpin latihan diatas pembalap asal Turki
Moto 3 FP3 Result :
MOTO3 SACHSENRING - FREE PRACTICE (3) RESULTS | |||||
POS | RIDER | NAT | TEAM | BIKE | TIME |
1 | Marcos Ramirez | SPA | Leopard Racing | (Honda) | 1m 26.044s |
2 | Can Oncu | TUR | Red Bull KTM Ajo | (KTM) | 1m 26.112s |
3 | Filip Salac | CZE | Redox PruestelGP | (KTM) | 1m 26.114s |
4 | Alonso Lopez | SPA | Estrella Galicia 0,0 | (Honda) | 1m 26.305s |
5 | Ayumu Sasaki | JPN | Petronas Sprinta Racing | (Honda) | 1m 26.331s |
6 | Gabriel Rodrigo | ARG | Kömmerling Gresini Moto3 | (Honda) | 1m 26.347s |
7 | Kaito Toba | JPN | Honda Team Asia | (Honda) | 1m 26.429s |
8 | Tatsuki Suzuki | JPN | SIC58 Squadra Corse | (Honda) | 1m 26.526s |
9 | Lorenzo Dalla Porta | ITA | Leopard Racing | (Honda) | 1m 26.528s |
10 | Niccolò Antonelli | ITA | SIC58 Squadra Corse | (Honda) | 1m 26.554s |
11 | Sergio Garcia | SPA | Estrella Galicia 0,0 | (Honda) | 1m 26.674s |
12 | Romano Fenati | ITA | VNE Snipers | (Honda) | 1m 26.684s |
13 | Albert Arenas | SPA | Sama Qatar Angel Nieto Team | (KTM) | 1m 26.689s |
14 | Dennis Foggia | ITA | SKY Racing Team VR46 | (KTM) | 1m 26.696s |
15 | Ai Ogura | JPN | Honda Team Asia | (Honda) | 1m 26.710s |
16 | Tony Arbolino | ITA | VNE Snipers | (Honda) | 1m 26.731s |
17 | John McPhee | GBR | Petronas Sprinta Racing | (Honda) | 1m 26.761s |
18 | Aron Canet | SPA | Sterilgarda Max Racing Team | (KTM) | 1m 26.908s |
19 | Andrea Migno | ITA | Bester Capital Dubai | (KTM) | 1m 26.954s |
20 | Jaume Masia | SPA | Bester Capital Dubai | (KTM) | 1m 26.966s |
21 | Raul Fernandez | SPA | Sama Qatar Angel Nieto Team | (KTM) | 1m 26.995s |
22 | Jakub Kornfeil | CZE | Redox PruestelGP | (KTM) | 1m 27.018s |
23 | Stefano Nepa | ITA | Reale Avintia Arizona 77 | (KTM) | 1m 27.191s |
24 | Makar Yurchenko | KAZ | BOE Skull Rider Mugen Race | (KTM) | 1m 27.236s |
25 | Kazuki Masaki | JPN | BOE Skull Rider Mugen Race | (KTM) | 1m 27.254s |
26 | Celestino Vietti | ITA | SKY Racing Team VR46 | (KTM) | 1m 27.481s |
27 | Darryn Binder | RSA | CIP Green Power | (KTM) | 1m 27.787s |
28 | Riccardo Rossi | ITA | Kömmerling Gresini Moto3 | (Honda) | 1m 27.865s |
29 | Tom Booth-Amos | GBR | CIP Green Power | (KTM) | 1m 28.127s |
30 | Dirk Geiger | GER | Kiefer Racing | (KTM) | 1m 29.307s |
Combined Practice Times - Top 14:
1. Ramirez
2. Oncu
3. Salac
4. Lopez
5. Sasaki
6. Rodrigo
7. Toba
8. Suzuki
9. Dalla Porta
10. Antonelli
11. Fernandez
12. Garcia
13. Fenati
14. Arenas
1. Ramirez
2. Oncu
3. Salac
4. Lopez
5. Sasaki
6. Rodrigo
7. Toba
8. Suzuki
9. Dalla Porta
10. Antonelli
11. Fernandez
12. Garcia
13. Fenati
14. Arenas
Moto2 FP3 Results :
MOTO2 SACHSENRING - FREE PRACTICE (3) RESULTS | |||||
POS | RIDER | NAT | TEAM | BIKE | TIME |
1 | Brad Binder | RSA | Red Bull KTM Ajo | (KTM) | 1m 23.876s |
2 | Thomas Luthi | SWI | Dynavolt Intact GP | (Kalex) | 1m 24.043s |
3 | Remy Gardner | AUS | ONEXOX TKKR SAG Team | (Kalex) | 1m 24.055s |
4 | Augusto Fernandez | SPA | FLEXBOX HP 40 | (Kalex) | 1m 24.060s |
5 | Lorenzo Baldassarri | ITA | FLEXBOX HP 40 | (Kalex) | 1m 24.096s |
6 | Marcel Schrotter | GER | Dynavolt Intact GP | (Kalex) | 1m 24.115s |
7 | Jorge Martin | SPA | Red Bull KTM Ajo | (KTM) | 1m 24.133s |
8 | Fabio Di Giannantonio | ITA | MB Conveyors Speed Up | (Speed Up) | 1m 24.170s |
9 | Bo Bendsneyder | NED | NTS RW Racing GP | (NTS) | 1m 24.178s |
10 | Iker Lecuona | SPA | American Racing KTM | (KTM) | 1m 24.249s |
11 | Nicolo Bulega | ITA | SKY Racing Team VR46 | (Kalex) | 1m 24.336s |
12 | Tetsuta Nagashima | JPN | ONEXOX TKKR SAG Team | (Kalex) | 1m 24.343s |
13 | Andrea Locatelli | ITA | Italtrans Racing Team | (Kalex) | 1m 24.344s |
14 | Jonas Folger | GER | Petronas Sprinta Racing | (Kalex) | 1m 24.378s |
15 | Sam Lowes | GBR | Federal Oil Gresini Moto2 | (Kalex) | 1m 24.406s |
16 | Jorge Navarro | SPA | MB Conveyors Speed Up | (Speed Up) | 1m 24.406s |
17 | Alex Marquez | SPA | EG 0,0 Marc VDS | (Kalex) | 1m 24.451s |
18 | Simone Corsi | ITA | Tasca Racing Scuderia Moto2 | (Kalex) | 1m 24.457s |
19 | Marco Bezzecchi | ITA | Red Bull KTM Tech 3 | (KTM) | 1m 24.559s |
20 | Dominique Aegerter | SWI | MV Agusta Idealavoro Forward | (MV Agusta) | 1m 24.564s |
21 | Xavi Vierge | SPA | EG 0,0 Marc VDS | (Kalex) | 1m 24.579s |
22 | Stefano Manzi | ITA | MV Agusta Idealavoro Forward | (MV Agusta) | 1m 24.630s |
23 | Luca Marini | ITA | SKY Racing Team VR46 | (Kalex) | 1m 24.764s |
24 | Enea Bastianini | ITA | Italtrans Racing Team | (Kalex) | 1m 24.850s |
25 | Joe Roberts | USA | American Racing KTM | (KTM) | 1m 25.228s |
26 | Steven Odendaal | RSA | NTS RW Racing GP | (NTS) | 1m 25.264s |
27 | Jake Dixon | GBR | Sama Qatar Angel Nieto Team | (KTM) | 1m 25.316s |
28 | Lukas Tulovic | GER | Kiefer Racing | (KTM) | 1m 25.527s |
29 | Xavi Cardelus | AND | Sama Qatar Angel Nieto Team | (KTM) | 1m 25.941s |
30 | Dimas Ekky Pratama | INA | IDEMITSU Honda Team Asia | (Kalex) | No Time |
Combined Practice Times - Top 14:
1. Binder
2. Luthi
3. Gardner
4. Fernandez
5. Baldassarri
6. Schrotter
7. Martin
8. di Giannantonio
9. Bendsneyder
10. Lecuona
11. Vierge
12. Bulega
13. Nagashima
14. Locatelli
1. Binder
2. Luthi
3. Gardner
4. Fernandez
5. Baldassarri
6. Schrotter
7. Martin
8. di Giannantonio
9. Bendsneyder
10. Lecuona
11. Vierge
12. Bulega
13. Nagashima
14. Locatelli
MotoGP FP 3 Result
GERMAN MOTOGP - FREE PRACTICE (3) RESULTS | |||||||
POS | RIDER | NAT | TEAM | TIME/DIFF | LAP | MAX | |
1 | = | Marc Marquez | SPA | Repsol Honda (RC213V) | 1'20.347s | 25/26 | 295k |
2 | ^1 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1)* | +0.168s | 14/22 | 290k |
3 | ^1 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | +0.287s | 20/22 | 294k |
4 | ^2 | Cal Crutchlow | GBR | LCR Honda (RC213V) | +0.306s | 20/21 | 296k |
5 | ˅3 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +0.332s | 22/23 | 293k |
6 | ^6 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | +0.486s | 20/22 | 291k |
7 | ^1 | Danilo Petrucci | ITA | Mission Winnow Ducati (GP19) | +0.520s | 17/22 | 292k |
8 | ˅1 | Jack Miller | AUS | Pramac Ducati (GP19) | +0.544s | 20/23 | 297k |
9 | ^4 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR)* | +0.639s | 18/22 | 293k |
10 | ˅5 | Pol Espargaro | SPA | Red Bull KTM Factory (RC16) | +0.672s | 18/19 | 296k |
11 | ˅1 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | +0.679s | 23/25 | 291k |
12 | ˅1 | Aleix Espargaro | SPA | Factory Aprilia Gresini (RS-GP) | +0.739s | 4/18 | 296k |
13 | ^2 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +0.778s | 21/24 | 289k |
14 | ˅5 | Andrea Dovizioso | ITA | Mission Winnow Ducati (GP19) | +0.837s | 20/22 | 296k |
15 | ^3 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16)* | +1.028s | 23/23 | 292k |
16 | = | Andrea Iannone | ITA | Factory Aprilia Gresini (RS-GP) | +1.034s | 22/25 | 292k |
17 | ^2 | Johann Zarco | FRA | Red Bull KTM Factory (RC16) | +1.088s | 20/20 | 293k |
18 | ˅4 | Stefan Bradl | GER | Repsol Honda (RC213V) | +1.096s | 24/24 | 296k |
19 | ^2 | Tito Rabat | SPA | Reale Avintia Ducati (GP18) | +1.264s | 21/22 | 291k |
20 | ˅3 | Karel Abraham | CZE | Reale Avintia Ducati (GP18) | +1.485s | 19/21 | 293k |
21 | ˅1 | Hafizh Syahrin | MAL | Red Bull KTM Tech3 (RC16) | +1.625s | 7/19 | 290k |
22 | = | Francesco Bagnaia | ITA | Pramac Ducati (GP18)* | +1.803s | 18/21 | 294k |
Comments
Post a Comment