MotoGP German 2019 : Hasil Full Free Practice 1 Seluruh Kelas Motogp
Moto 3 FP1 Result :
MOTO3 SACHSENRING - FREE PRACTICE (1) RESULTS | |||||
POS | RIDER | NAT | TEAM | BIKE | TIME |
1 | Raul Fernandez | SPA | Sama Qatar Angel Nieto Team | (KTM) | 1m 26.591s |
2 | Marcos Ramirez | SPA | Leopard Racing | (Honda) | 1m 26.783s |
3 | Jakub Kornfeil | CZE | Redox PruestelGP | (KTM) | 1m 26.880s |
4 | John McPhee | GBR | Petronas Sprinta Racing | (Honda) | 1m 27.026s |
5 | Tony Arbolino | ITA | VNE Snipers | (Honda) | 1m 27.094s |
6 | Romano Fenati | ITA | VNE Snipers | (Honda) | 1m 27.129s |
7 | Filip Salac | CZE | Redox PruestelGP | (KTM) | 1m 27.165s |
8 | Can Oncu | TUR | Red Bull KTM Ajo | (KTM) | 1m 27.270s |
9 | Ayumu Sasaki | JPN | Petronas Sprinta Racing | (Honda) | 1m 27.311s |
10 | Aron Canet | SPA | Sterilgarda Max Racing Team | (KTM) | 1m 27.668s |
11 | Sergio Garcia | SPA | Estrella Galicia 0,0 | (Honda) | 1m 27.829s |
12 | Jaume Masia | SPA | Bester Capital Dubai | (KTM) | 1m 27.884s |
13 | Albert Arenas | SPA | Sama Qatar Angel Nieto Team | (KTM) | 1m 27.916s |
14 | Alonso Lopez | SPA | Estrella Galicia 0,0 | (Honda) | 1m 28.046s |
15 | Darryn Binder | RSA | CIP Green Power | (KTM) | 1m 28.054s |
16 | Kazuki Masaki | JPN | BOE Skull Rider Mugen Race | (KTM) | 1m 28.056s |
17 | Gabriel Rodrigo | ARG | Kömmerling Gresini Moto3 | (Honda) | 1m 28.082s |
18 | Kaito Toba | JPN | Honda Team Asia | (Honda) | 1m 28.098s |
19 | Lorenzo Dalla Porta | ITA | Leopard Racing | (Honda) | 1m 28.193s |
20 | Makar Yurchenko | KAZ | BOE Skull Rider Mugen Race | (KTM) | 1m 28.265s |
21 | Andrea Migno | ITA | Bester Capital Dubai | (KTM) | 1m 28.409s |
22 | Niccolò Antonelli | ITA | SIC58 Squadra Corse | (Honda) | 1m 28.471s |
23 | Tatsuki Suzuki | JPN | SIC58 Squadra Corse | (Honda) | 1m 28.631s |
24 | Dennis Foggia | ITA | SKY Racing Team VR46 | (KTM) | 1m 28.657s |
25 | Ai Ogura | JPN | Honda Team Asia | (Honda) | 1m 28.705s |
26 | Stefano Nepa | ITA | Reale Avintia Arizona 77 | (KTM) | 1m 28.829s |
27 | Celestino Vietti | ITA | SKY Racing Team VR46 | (KTM) | 1m 29.302s |
28 | Tom Booth-Amos | GBR | CIP Green Power | (KTM) | 1m 29.386s |
29 | Riccardo Rossi | ITA | Kömmerling Gresini Moto3 | (Honda) | 1m 30.573s |
30 | Dirk Geiger | GER | Kiefer Racing | (KTM) | 1m 31.471s |
Moto 2 FP1 Result :
MOTO2 SACHSENRING - FREE PRACTICE (1) RESULTS | |||||
POS | RIDER | NAT | TEAM | BIKE | TIME |
1 | Jonas Folger | GER | Petronas Sprinta Racing | (Kalex) | 1m 24.354s |
2 | Marcel Schrotter | GER | Dynavolt Intact GP | (Kalex) | 1m 24.361s |
3 | Iker Lecuona | SPA | American Racing KTM | (KTM) | 1m 24.641s |
4 | Andrea Locatelli | ITA | Italtrans Racing Team | (Kalex) | 1m 24.672s |
5 | Fabio Di Giannantonio | ITA | MB Conveyors Speed Up | (Speed Up) | 1m 24.737s |
6 | Jorge Martin | SPA | Red Bull KTM Ajo | (KTM) | 1m 24.777s |
7 | Thomas Luthi | SWI | Dynavolt Intact GP | (Kalex) | 1m 24.784s |
8 | Lorenzo Baldassarri | ITA | FLEXBOX HP 40 | (Kalex) | 1m 24.829s |
9 | Stefano Manzi | ITA | MV Agusta Idealavoro Forward | (MV Agusta) | 1m 24.859s |
10 | Bo Bendsneyder | NED | NTS RW Racing GP | (NTS) | 1m 24.888s |
11 | Jorge Navarro | SPA | MB Conveyors Speed Up | (Speed Up) | 1m 24.934s |
12 | Luca Marini | ITA | SKY Racing Team VR46 | (Kalex) | 1m 24.968s |
13 | Tetsuta Nagashima | JPN | ONEXOX TKKR SAG Team | (Kalex) | 1m 24.976s |
14 | Alex Marquez | SPA | EG 0,0 Marc VDS | (Kalex) | 1m 24.997s |
15 | Brad Binder | RSA | Red Bull KTM Ajo | (KTM) | 1m 25.066s |
16 | Remy Gardner | AUS | ONEXOX TKKR SAG Team | (Kalex) | 1m 25.087s |
17 | Augusto Fernandez | SPA | FLEXBOX HP 40 | (Kalex) | 1m 25.087s |
18 | Xavi Vierge | SPA | EG 0,0 Marc VDS | (Kalex) | 1m 25.108s |
19 | Sam Lowes | GBR | Federal Oil Gresini Moto2 | (Kalex) | 1m 25.126s |
20 | Steven Odendaal | RSA | NTS RW Racing GP | (NTS) | 1m 25.198s |
21 | Simone Corsi | ITA | Tasca Racing Scuderia Moto2 | (Kalex) | 1m 25.277s |
22 | Enea Bastianini | ITA | Italtrans Racing Team | (Kalex) | 1m 25.316s |
23 | Dominique Aegerter | SWI | MV Agusta Idealavoro Forward | (MV Agusta) | 1m 25.348s |
24 | Nicolo Bulega | ITA | SKY Racing Team VR46 | (Kalex) | 1m 25.419s |
25 | Joe Roberts | USA | American Racing KTM | (KTM) | 1m 25.455s |
26 | Marco Bezzecchi | ITA | Red Bull KTM Tech 3 | (KTM) | 1m 25.510s |
27 | Jake Dixon | GBR | Sama Qatar Angel Nieto Team | (KTM) | 1m 25.787s |
28 | Xavi Cardelus | AND | Sama Qatar Angel Nieto Team | (KTM) | 1m 27.035s |
29 | Lukas Tulovic | GER | Kiefer Racing | (KTM) | 1m 27.172s |
30 | Dimas Ekky Pratama | INA | IDEMITSU Honda Team Asia | (Kalex) | 1m 32.819s |
Moto GP FP1 Result :
GERMAN MOTOGP - FREE PRACTICE (1) RESULTS | ||||||
POS | RIDER | NAT | TEAM | TIME/DIFF | LAP | MAX |
1 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1)* | 1'21.390s | 21/22 | 289k |
2 | Marc Marquez | SPA | Repsol Honda (RC213V) | +0.074s | 7/24 | 294k |
3 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | +0.574s | 21/24 | 289k |
4 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +0.577s | 5/25 | 291k |
5 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | +0.861s | 12/24 | 291k |
6 | Andrea Dovizioso | ITA | Mission Winnow Ducati (GP19) | +0.892s | 7/18 | 294k |
7 | Jack Miller | AUS | Pramac Ducati (GP19) | +0.975s | 6/23 | 295k |
8 | Andrea Iannone | ITA | Factory Aprilia Gresini (RS-GP) | +1.007s | 14/22 | 289k |
9 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +1.025s | 16/20 | 288k |
10 | Cal Crutchlow | GBR | LCR Honda (RC213V) | +1.049s | 6/20 | 293k |
11 | Pol Espargaro | SPA | Red Bull KTM Factory (RC16) | +1.068s | 7/20 | 292k |
12 | Karel Abraham | CZE | Reale Avintia Ducati (GP18) | +1.097s | 22/22 | 288k |
13 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | +1.122s | 21/27 | 288k |
14 | Aleix Espargaro | SPA | Factory Aprilia Gresini (RS-GP) | +1.153s | 5/20 | 293k |
15 | Danilo Petrucci | ITA | Mission Winnow Ducati (GP19) | +1.176s | 9/22 | 290k |
16 | Johann Zarco | FRA | Red Bull KTM Factory (RC16) | +1.315s | 8/23 | 290k |
17 | Stefan Bradl | GER | Repsol Honda (RC213V) | +1.339s | 5/24 | 293k |
18 | Francesco Bagnaia | ITA | Pramac Ducati (GP18)* | +1.339s | 8/16 | 292k |
19 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16)* | +1.372s | 7/24 | 289k |
20 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR)* | +1.466s | 12/25 | 292k |
21 | Tito Rabat | SPA | Reale Avintia Ducati (GP18) | +1.508s | 8/29 | 291k |
22 | Hafizh Syahrin | MAL | Red Bull KTM Tech3 (RC16) | +2.567s | 4/22 | 287k |
Comments
Post a Comment